Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | U.S. Baseball Stars (MI) | 5 | Vienna Senators (VA) | 2 |
U.S. Baseball- Lane Milligan hit a HR | |||||
2 | La Verne Eagles (CA) | 14 | Alle-Kiski Nick Chevrolet (PA) | 0 | |
5 | Toms River Bengals (NJ) | 0 | Avalon Park Thunder (FL) | 2 | |
Avalon Park- Willie Griswold pitched a CG w/ 10 K's. Edwin Suarez hit a HR. | |||||
6 | Oakland Braves (NJ) | 5 | Montco Mudcats (PA) | 16 | |
Montco: Justin Mingle and Jeremy Reid both hit a HR | |||||
7 | Long Island Lightning (NY) | 5 | Staten Island Titans (NY) | 8 | |
Long Island: Matt Weissheier and Anthony Martelli both hit a HR. Staten Island: Michael Corio hit a HR | |||||
8 | Bethesda Blue Jays (MD) | 12 | Clark Bombers (NJ) | 8 | |
Blue Jays- Nicky Leonard went 3-for-4 w/ 2 RBI; Sean Folk went 4-for-4 w/ a HR & 3 RBI. | |||||
9 | Cherry Hill Stealers (NJ) | 5 | Brampton Braves (CA) | 4 | |
Cherry Hill: Andrew Ohanian hit a HR | |||||
10 | Utah Horns (UT) | 8 | Arden Bandits (CA) | 2 | |
Utah: Benji Wright and Nate Bloxham both hit a HR | |||||
11 | Bay Shore Titans (NY) | 0 | Boys of Baseball National Travel Team (AL) | 12 | |
BOBNTT: Paul Martinez hit a HR. Gabriel Clark hit 2 HR's. | |||||
13 | San Diego Vipers (CA) | 14 | Broomfield Yankees (CO) | 9 | |
14 | Central Florida Red Raiders (FL) | 11 | Central Jersey Jaguars (NJ) | 7 | |
15 | Jersey Bulldogs (NJ) | 8 | Placentia Mustangs (CA) | 6 | |
Jersey: Jesse Roth hit a HR Placentia: Chris Rivera and Cameron Stewart both hit a HR | |||||
16 | Manhattan Beach Monarchs (CA) | 1 | Southern California Bombers (CA) | 13 | |
So Cal: Eric Sanchez, Jared Paderez, and Jason Fernando all hit a HR | |||||
17 | Agawam Bulldogs (MA) | 0 | Long Island Ducks (NY) | 12 | |
Long Island: Matt Cabezon hit a HR | |||||
18 | Los Alamitos Sluggers (CA) | 7 | West Los Angeles Wave (CA) | 1 | |
Los Alamitos: Josh Davis hit a HR | |||||
19 | Mississauga Majors (CA) | 1 | Lapeer Outlaws (MI) | 13 | |
Lapeer: Austin Greenleaf and Brandon Jessel both hit a HR | |||||
21 | New Jersey Nationals (NJ) | 2 | South Bay Stallions (CA) | 15 | |
South Bay: Ryan Weston hit 2 HR's | |||||
22 | Lake Worth Raiders (FL) | 4 | S.P.F.Y.B.A. Gold (NJ) | 5 | |
Lake Worth: Alberto Hernandez and Josh Woods hit a HR | |||||
Sunday - 11:00 AM | 2 | Mercer Island Islanders (WA) | 0 | Plainview Pythons (NY) | 12 |
Plainview: Jordan Moskowitz, Jake Levine, and Steve Strafford all hit a HR | |||||
4 | Clarkstown Stars (NY) | 3 | Plumstead Baseball (PA) | 4 | |
Plumstead: Jack Antal hit a walk off HR in the bottom of the seventh | |||||
5 | California Sting-Bomberz (CA) | 13 | Yorba Linda Trojans (CA) | 1 | |
6 | Northampton Heat (MA) | 3 | Alcatraz Boyz (CA) | 8 | |
Alcatraz: Ray Hudson, Spencer Andora, Jon Camello, and Brent Bockover all hit a HR | |||||
7 | Metro Baseball Academy (OR) | 6 | Yorba Linda Aztecs (CA) | 9 | |
Metro: Corey Pool hit a HR Yorba: Scott Serigstad hit a HR | |||||
8 | Team New Jersey (NJ) | 6 | Sun Valley Park Bums (CA) | 9 | |
9 | Michigan Sports Academy (MI) | 13 | Silicon Valley Express (CA) | 1 | |
10 | Indian Mills Chiefs (NJ) | 6 | Duneland Flyers (IN) | 0 | |
11 | Nassau Heat (NY) | 8 | South Coast Tritons (CA) | 9 | |
12 | Sacred Heart (NJ) | 10 | Stamford Blue Sox (CT) | 8 | |
Stamford: Billy Druehl hit a HR | |||||
13 | Blue Wave (CA) | 11 | Racine Erickson Rattlers (WI) | 3 | |
14 | Carmel Cubs (NY) | 6 | Tustin Extreme (CA) | 18 | |
Tustin: Sean Pihl hit 2 HR's | |||||
15 | Team Anderson (CA) | 20 | Central Mass Renegades (MA) | 0 | |
17 | White Plains Wildcats (NY) | 2 | Warriors Baseball Travel Team (FL) | 0 | |
18 | Buffalo Baseball Club (NY) | 2 | Tri-County Cobras (NY) | 5 | |
19 | Generals (NJ) | 4 | Orange County Bats (FL) | 10 | |
20 | Valley Stream Hawks (NY) | 0 | Southern Tier Titans (NY) | 1 | |
21 | Georgia Bandits (GA) | 14 | Central Jersey Slammers (NJ) | 4 | |
22 | Sal Urso's High Performance (FL) | 16 | NY Capital District Knights (NY) | 10 | |
Sunday - 1:45 PM | 1 | Texas Stealers (TX) | 18 | Cherry Hill Stealers (NJ) | 2 |
2 | Scituate All Stars (MA) | 2 | Toms River Bengals (NJ) | 6 | |
4 | Loudoun Bulldogs (VA) | 0 | Blackstone Reds (MA) | 1 | |
5 | Alle-Kiski Nick Chevrolet (PA) | 6 | Agawam Bulldogs (MA) | 8 | |
Alle-Kiski: Zach Abel hit a HR | |||||
6 | Lapeer Outlaws (MI) | 22 | Lake Worth Raiders (FL) | 0 | |
7 | Team New Era (NY) | 12 | Bethesda Blue Jays (MD) | 0 | |
New Era: Josh Martin and Matt Michalski hit a HR | |||||
8 | Central Jersey Jaguars (NJ) | 20 | Long Island Blue Demons (NY) | 13 | |
9 | Smithtown Longhorns (NY) | 8 | New Jersey Nationals (NJ) | 1 | |
Smithtown: Danny Taliercio hit a HR. Billy Noke pitched 4 innings | |||||
10 | Avalon Park Thunder (FL) | 2 | Central Carolina Stars (NC) | 12 | |
Central Carolina: Tyler Mashburn and Addison Braswell both hit a HR | |||||
11 | Connetquot Chiefs (NY) | 16 | Jersey Bulldogs (NJ) | 3 | |
12 | Santa Clarita Sharks (CA) | 3 | Sante Fe Springs Thunder (CA) | 2 | |
13 | Virginia Bruins (VA) | 9 | West Covina Bandits (CA) | 5 | |
Virginia: Charlie Hall hit a HR West Covina: Andrew Miraflor and Cesar Carrillo both hit a HR | |||||
14 | Broomfield Yankees (CO) | 2 | Manhattan Beach Monarchs (CA) | 4 | |
15 | Hanover Heat (VA) | 12 | Team Arizona (AZ) | 2 | |
16 | Quincy Red Stockings (MA) | 1 | Utah Horns (UT) | 13 | |
17 | Eastern Massachusetts All Stars (MA) | 12 | Long Island Lightning (NY) | 1 | |
18 | Placentia Mustangs (CA) | 12 | Bethlehem Bombers (NY) | 0 | |
19 | S.P.F.Y.B.A. Gold (NJ) | 3 | Los Alamitos Sluggers (CA) | 5 | |
20 | Oakdale Colts (CA) | 3 | U.S. Baseball Stars (MI) | 5 | |
21 | Star Maker Team Mizuno (CA) | 1 | La Verne Eagles (CA) | 0 | |
22 | Arden Bandits (CA) | 2 | All American Sport Academy (CA) | 14 | |
Sunday - 4:30 PM | 1 | Warriors Baseball Travel Team (FL) | 13 | Team New Jersey (NJ) | 11 |
Warriors- Sammy Linares went 2-for-4 w/ a HR & 2 RBI; Darian Salazar hit a Hr & had 5 RBI; Alian Silva had 5 K's (WP). Team New Jersey- Joey Fisco hit a HR & had 4 RBI; Nick Haas hit a HR. | |||||
4 | Southern Tier Titans (NY) | 7 | Indian Mills Chiefs (NJ) | 5 | |
Titans- Mike Calkins went 2-for-3 w/ a HR & 4 RBI. Chiefs- Tim Menninger went 3-for-3 w/ a RS; Marshall Harde went 2-for-3 w/ 2 RBI. | |||||
5 | Yorba Linda Aztecs (CA) | 10 | Nassau Heat (NY) | 5 | |
6 | Long Island Ducks (NY) | 12 | Metro Baseball Academy (OR) | 5 | |
7 | Central Mass Renegades (MA) | 5 | Oakland Braves (NJ) | 7 | |
8 | West Los Angeles Wave (CA) | 12 | White Plains Wildcats (NY) | 7 | |
Wave- Lucas giolito went 3-for-4 w/ 2 HR's, 7 RBI; Blake Mendoza went 2-for-3 w/ a RBI. | |||||
9 | Alcatraz Boyz (CA) | 19 | Carmel Cubs (NY) | 4 | |
Alcatraz- Donald Camello, Ryan Ibanez & Raymond Hudson each hit a HR. Cubs- JJ O'Connor hit a 3 run HR; Torey Gadelo hit a solo HR. | |||||
10 | Tustin Extreme (CA) | 1 | San Diego Vipers (CA) | 9 | |
11 | Staten Island Titans (NY) | 14 | Clarkstown Stars (NY) | 6 | |
12 | Racine Erickson Rattlers (WI) | 2 | Georgia Bandits (GA) | 14 | |
Bandits. Josh Hart went 2-for-3 w/ a 2 run HR; Heath Lyod hit a 2 run HR., Kane Fraser went 2-for-3 w/ a HR; Taylor Allum a CG 1 hitter, CG. | |||||
13 | Clark Bombers (NJ) | 1 | Sal Urso's High Performance (FL) | 13 | |
14 | Yorba Linda Trojans (CA) | 9 | Blue Wave (CA) | 12 | |
Trojans- Travis Avila went 2-for-3 w/ a HR; Ryan Grochmel hit a HR w/ 3 RBI; Trent Paddon went 2-for-4 w/ a HR & 6 IP. Wave- Rod Schmidt went 2-for-2 w/ 2 3 run HR's; Dash Johnson went 4-for-4 w/ a RBI, Grant Barring 2 IP (WP). | |||||
15 | Southern California Bombers (CA) | 19 | Sacred Heart (NJ) | 1 | |
16 | Montco Mudcats (PA) | 22 | Mercer Island Islanders (WA) | 5 | |
17 | Plainview Pythons (NY) | 8 | Valley Stream Hawks (NY) | 2 | |
18 | South Bay Stallions (CA) | 0 | Michigan Sports Academy (MI) | 11 | |
20 | Vienna Senators (VA) | 4 | Buffalo Baseball Club (NY) | 5 | |
21 | Orange County Bats (FL) | 8 | Northampton Heat (MA) | 9 | |
22 | Central Jersey Slammers (NJ) | 23 | Mississauga Majors (CA) | 3 | |
Sunday - 7:00 PM | 1 | Brampton Braves (CA) | 0 | Eastern Massachusetts All Stars (MA) | 13 |
Eastern Mass: Vin Scifo, Brandon Ruiz, Ryan Sullivan, and Matt Cuneo all hit a HR | |||||
2 | Duneland Flyers (IN) | 0 | Hanover Heat (VA) | 6 | |
4 | Silicon Valley Express (CA) | 4 | Central Florida Red Raiders (FL) | 8 | |
Silicon: Johnny Bueno and Rudy Maquinalez Jr both hit a HR | |||||
5 | Boys of Baseball National Travel Team (AL) | 13 | Texas Stealers (TX) | 10 | |
BOBNTT: David Mayo, Gabriel Clark, Ross Adams, and Dennis Morton all hit a HR | |||||
6 | Central Carolina Stars (NC) | 4 | Oakdale Colts (CA) | 1 | |
Central Carolina: Addison Braswell and Tyler Mashburn both hit a HR | |||||
7 | Tri-County Cobras (NY) | 12 | Generals (NJ) | 4 | |
8 | West Covina Bandits (CA) | 9 | Bay Shore Titans (NY) | 4 | |
9 | South Coast Tritons (CA) | 7 | Santa Clarita Sharks (CA) | 8 | |
South Coast: Scotty Panici hit a HR | |||||
10 | NY Capital District Knights (NY) | 8 | Quincy Red Stockings (MA) | 6 | |
11 | Team Arizona (AZ) | 14 | Scituate All Stars (MA) | 0 | |
12 | Blackstone Reds (MA) | 5 | California Sting-Bomberz (CA) | 21 | |
Blackstone: Mitch Guzman hit a HR California: Mark Cardinalli had 3 HR's, Logan Lombana, Mac Stuart, David Dellaserra, Tyler Silva, and Kevin Mendoza all hit a HR | |||||
13 | Sun Valley Park Bums (CA) | 0 | Star Maker Team Mizuno (CA) | 13 | |
16 | Stamford Blue Sox (CT) | 4 | Virginia Bruins (VA) | 7 | |
Stamford: Kevin Epp and Jeff Cortese both hit a HR | |||||
17 | Plumstead Baseball (PA) | 2 | Team New Era (NY) | 3 | |
18 | All American Sport Academy (CA) | 2 | Team Anderson (CA) | 14 | |
19 | Sante Fe Springs Thunder (CA) | 15 | Loudoun Bulldogs (VA) | 3 | |
20 | Long Island Blue Demons (NY) | 4 | Connetquot Chiefs (NY) | 13 | |
21 | Bethlehem Bombers (NY) | 14 | Smithtown Longhorns (NY) | 7 | |
Monday - 8:00 AM | 1 | White Plains Wildcats (NY) | 12 | Clarkstown Stars (NY) | 0 |
2 | U.S. Baseball Stars (MI) | 16 | Racine Erickson Rattlers (WI) | 2 | |
US Baseball: Curtiss Irving, Tom Wagner and Drew Ward all hit a HR | |||||
5 | New Jersey Nationals (NJ) | 0 | Metro Baseball Academy (OR) | 14 | |
6 | Central Mass Renegades (MA) | 0 | Southern California Bombers (CA) | 13 | |
So Cal: Jason Fernando hit a GS | |||||
7 | Agawam Bulldogs (MA) | 3 | Carmel Cubs (NY) | 5 | |
Agawam: Zack Jendeyski and Pat Oleksak both hit a HR | |||||
8 | Mercer Island Islanders (WA) | 0 | Nassau Heat (NY) | 12 | |
9 | Sacred Heart (NJ) | 2 | Toms River Bengals (NJ) | 6 | |
10 | Sal Urso's High Performance (FL) | 11 | Los Alamitos Sluggers (CA) | 5 | |
Sal Urso: Mike Mann, Hamilton Ezell, and Matt Paremske all hit a HR | |||||
11 | Valley Stream Hawks (NY) | 15 | Mississauga Majors (CA) | 2 | |
Valley Stream: Dan Oddo hit a GS | |||||
13 | Orange County Bats (FL) | 1 | Yorba Linda Aztecs (CA) | 9 | |
14 | Warriors Baseball Travel Team (FL) | 11 | San Diego Vipers (CA) | 12 | |
15 | Buffalo Baseball Club (NY) | 13 | Clark Bombers (NJ) | 8 | |
Buffalo: Justin Bailey hit 2 HR's. Anthony Oliveri and Dillon Hayer both hit a HR | |||||
16 | Michigan Sports Academy (MI) | 1 | Georgia Bandits (GA) | 7 | |
Georgia: Josh Hart and Grayson Ivey hit a HR | |||||
17 | Montco Mudcats (PA) | 3 | Yorba Linda Trojans (CA) | 1 | |
Montco: Jeremy Reid hit a HR | |||||
18 | Plainview Pythons (NY) | 5 | Central Jersey Slammers (NJ) | 12 | |
19 | Indian Mills Chiefs (NJ) | 2 | Utah Horns (UT) | 8 | |
Utah: Nate Bloxham and Josh Sandquist both hit a HR | |||||
21 | Arden Bandits (CA) | 4 | Alcatraz Boyz (CA) | 5 | |
22 | S.P.F.Y.B.A. Gold (NJ) | 0 | Tustin Extreme (CA) | 10 | |
Tustin: Austin Anderson hit a HR | |||||
Monday - 10:00 AM | 2 | Bethlehem Bombers (NY) | 6 | Team New Era (NY) | 11 |
Team New Era: Chris Kwitzer hit a HR Bethlehem: Kristjan Maksuti hit a HR | |||||
4 | South Bay Stallions (CA) | 1 | Placentia Mustangs (CA) | 6 | |
5 | Bethesda Blue Jays (MD) | 0 | Smithtown Longhorns (NY) | 11 | |
6 | Duneland Flyers (IN) | 0 | Brampton Braves (CA) | 6 | |
7 | Texas Stealers (TX) | 14 | Connetquot Chiefs (NY) | 15 | |
8 | Plumstead Baseball (PA) | 2 | Blackstone Reds (MA) | 5 | |
Blackstone: Mac Curran hit a HR | |||||
9 | Virginia Bruins (VA) | 7 | Avalon Park Thunder (FL) | 1 | |
10 | Loudoun Bulldogs (VA) | 0 | Sun Valley Park Bums (CA) | 12 | |
Sun Valley: Ryan Padilla, Angel Villagran, and Jerry Ismerio all hit a HR | |||||
11 | California Sting-Bomberz (CA) | 16 | Silicon Valley Express (CA) | 0 | |
California: Evan Alsworth hit a HR. Mark Cardinalli hit 2 HR's. | |||||
12 | Cherry Hill Stealers (NJ) | 2 | All American Sport Academy (CA) | 14 | |
All American: John Wagy, Jonny Mederios, and Ivan Sanchez all hit a HR | |||||
13 | Long Island Blue Demons (NY) | 9 | Santa Clarita Sharks (CA) | 3 | |
Long Island: Joseph Fusco hit a HR | |||||
14 | Central Florida Red Raiders (FL) | 24 | Scituate All Stars (MA) | 2 | |
Central Florida: John Hagan and Jon Toro both hit 2 HR's, Kyle Cavanaugh also hit a HR | |||||
15 | Oakdale Colts (CA) | 12 | Staten Island Titans (NY) | 1 | |
17 | Hanover Heat (VA) | 14 | Boys of Baseball National Travel Team (AL) | 10 | |
18 | Manhattan Beach Monarchs (CA) | 6 | West Covina Bandits (CA) | 9 | |
West Covina: AJ Alcantara and Ricky Ramirez both hit a HR Manhattan: Trey Mason and Austin Henning both hit a HR | |||||
19 | Star Maker Team Mizuno (CA) | 29 | Quincy Red Stockings (MA) | 0 | |
Star Maker: Star Maker Team Mizuno hit 7 HR's as a team. Connor Martin had 2 out of 7 | |||||
20 | Alle-Kiski Nick Chevrolet (PA) | 0 | Broomfield Yankees (CO) | 12 | |
21 | Stamford Blue Sox (CT) | 1 | Eastern Massachusetts All Stars (MA) | 13 | |
Eastern Mass: Rhett Wiseman, Anthony Carbone, Brendan King, and Luke Cuneo all hit a HR | |||||
22 | Central Carolina Stars (NC) | 20 | Generals (NJ) | 0 | |
Monday - 12:00 PM | 1 | Southern California Bombers (CA) | 8 | Plainview Pythons (NY) | 1 |
So Cal: Andrew Arrona hit a HR | |||||
2 | NY Capital District Knights (NY) | 8 | Sacred Heart (NJ) | 11 | |
4 | Central Jersey Jaguars (NJ) | 5 | Arden Bandits (CA) | 10 | |
Arden: Bryan Babcock, Alec Kazanjian, Dusty Zeisler, and Alex Larivee all hit a HR Central Jersey: Tommy Marcinczyk and Joey Rocchietti hit a HR | |||||
5 | Nassau Heat (NY) | 9 | Montco Mudcats (PA) | 5 | |
Nassau: Matt Power hit a HR | |||||
6 | Alcatraz Boyz (CA) | 4 | South Coast Tritons (CA) | 16 | |
South Coast: Ezequiel Pintle and Daniel French both hit a HR | |||||
7 | Jersey Bulldogs (NJ) | 0 | Team Arizona (AZ) | 19 | |
Team Arizona: Parker Gallegos hit 3 HR's. Ryan Riggs and Alonzo Palacios both hit a HR | |||||
8 | Mississauga Majors (CA) | 0 | Team Anderson (CA) | 23 | |
Team Anderson: Rio Ruiz, Eric Hutting, Manny Segura, Kenny Corey, and Seve Romo all hit a HR. Cole Taylor hit 2 HR's | |||||
9 | Yorba Linda Trojans (CA) | 8 | Long Island Ducks (NY) | 1 | |
Yorba Linda: Shane Dalson hit 2 HR's Long Island: Cameron Kitt hit a HR | |||||
10 | Georgia Bandits (GA) | 16 | Sante Fe Springs Thunder (CA) | 3 | |
11 | Yorba Linda Aztecs (CA) | 4 | La Verne Eagles (CA) | 12 | |
12 | Northampton Heat (MA) | 4 | Tri-County Cobras (NY) | 2 | |
13 | Team New Jersey (NJ) | 28 | Agawam Bulldogs (MA) | 7 | |
14 | Tustin Extreme (CA) | 14 | Buffalo Baseball Club (NY) | 0 | |
15 | Vienna Senators (VA) | 11 | Blue Wave (CA) | 12 | |
Blue Wave: Rob Schmidt hit 2 HR's and Nate Kutcha hit a HR | |||||
16 | Lapeer Outlaws (MI) | 21 | Central Mass Renegades (MA) | 2 | |
Lapeer: Chad Carson hit 2 GS | |||||
17 | Racine Erickson Rattlers (WI) | 11 | Oakland Braves (NJ) | 7 | |
18 | Lake Worth Raiders (FL) | 16 | Bay Shore Titans (NY) | 6 | |
Bay Shore: Jack McLoughlin, Austin Bilello, and David Rivera all hit a HR | |||||
19 | Clark Bombers (NJ) | 18 | West Los Angeles Wave (CA) | 10 | |
20 | Southern Tier Titans (NY) | 11 | Sal Urso's High Performance (FL) | 2 | |
21 | Clarkstown Stars (NY) | 2 | Indian Mills Chiefs (NJ) | 9 | |
22 | Metro Baseball Academy (OR) | 13 | Long Island Lightning (NY) | 6 | |
Monday - 2:00 PM | 1 | Scituate All Stars (MA) | 1 | Manhattan Beach Monarchs (CA) | 15 |
Manhattan: Austin Henning hit a HR | |||||
4 | Santa Clarita Sharks (CA) | 17 | Bethlehem Bombers (NY) | 7 | |
Bethlehem: Mike Carrk hit a HR Santa Clarita: Kyle Webster, Paul Banyi, and Brian Daphney all hit a HR. Josh Benz hit 2 HR's | |||||
5 | All American Sport Academy (CA) | 3 | Hanover Heat (VA) | 4 | |
All American: Tanner Turner hit a HR Hanover: Cody Beacorn and Bryce Harman both hit a HR | |||||
6 | Silicon Valley Express (CA) | 9 | Long Island Blue Demons (NY) | 5 | |
7 | San Diego Vipers (CA) | 1 | U.S. Baseball Stars (MI) | 13 | |
US Baseball: Curtiss Irving and Drew Wagner both hit a HR | |||||
8 | Utah Horns (UT) | 9 | Warriors Baseball Travel Team (FL) | 8 | |
Warriors: Kenny Fontan Jr hit 2 HR's | |||||
9 | Quincy Red Stockings (MA) | 0 | Texas Stealers (TX) | 20 | |
Texas: Austin Oakes, Austin Griffin, and Jason Laird all hit a HR | |||||
10 | Connetquot Chiefs (NY) | 1 | California Sting-Bomberz (CA) | 8 | |
Connetquot: Gary Flowers hit a HR California: Mac Stuart hit a HR | |||||
11 | Sun Valley Park Bums (CA) | 0 | Central Florida Red Raiders (FL) | 10 | |
Central Florida: Derek Deler hit a GS | |||||
12 | Eastern Massachusetts All Stars (MA) | 30 | New Jersey Nationals (NJ) | 3 | |
Eastern Mass: Vincent Scifo hit 2 HR's. Rhett Wiseman, Anthony Carbone, Curtis Menderios, and Oliver White all hit a HR | |||||
13 | Placentia Mustangs (CA) | 17 | Plumstead Baseball (PA) | 1 | |
Placentia: Riley Roberts and Ryan DeWeese both hit a HR | |||||
14 | Smithtown Longhorns (NY) | 1 | White Plains Wildcats (NY) | 3 | |
White Plains: Nick Pipitone pitched a CG giving up only 3 hits | |||||
15 | West Covina Bandits (CA) | 22 | Stamford Blue Sox (CT) | 9 | |
West Covina: Cesar Carrillo hit 3 HR's and Kolby Oriti hit a HR Stamford: Jeff Cortese and Bill Druehl both hit a HR | |||||
16 | Staten Island Titans (NY) | 0 | Central Carolina Stars (NC) | 16 | |
Central Carolina: Addison Braswell hit 2 HR's and Nick Durazo hit a HR | |||||
17 | Avalon Park Thunder (FL) | 8 | Bethesda Blue Jays (MD) | 1 | |
Avalon: Tyler Konzen hit a HR | |||||
18 | Generals (NJ) | 7 | Loudoun Bulldogs (VA) | 1 | |
20 | Brampton Braves (CA) | 1 | Oakdale Colts (CA) | 14 | |
Oakdale: Eriksen Dickens, Gabe Garcia, and Thomas Berry all hit a HR. Devon Gradford hit 2 HR's | |||||
21 | Blackstone Reds (MA) | 13 | Valley Stream Hawks (NY) | 2 | |
Blackstone: Tyler Wagar, Mac Curran, and Darvin Nova all hit a HR | |||||
22 | Team New Era (NY) | 6 | Duneland Flyers (IN) | 0 | |
Monday - 4:00 PM | 1 | Long Island Lightning (NY) | 12 | Jersey Bulldogs (NJ) | 7 |
2 | Tri-County Cobras (NY) | 1 | Star Maker Team Mizuno (CA) | 15 | |
Star Maker: Connor Martin hit a GS. Preston Caldera hit 2 HR's. Michael Stream hit a HR | |||||
4 | Oakland Braves (NJ) | 0 | Michigan Sports Academy (MI) | 14 | |
Michigan: Ryan Spaulding hit a HR | |||||
5 | Central Jersey Slammers (NJ) | 25 | Central Jersey Jaguars (NJ) | 2 | |
6 | West Los Angeles Wave (CA) | 9 | South Bay Stallions (CA) | 7 | |
7 | Broomfield Yankees (CO) | 8 | Orange County Bats (FL) | 10 | |
8 | Bay Shore Titans (NY) | 21 | Alle-Kiski Nick Chevrolet (PA) | 6 | |
9 | Blue Wave (CA) | 10 | Lake Worth Raiders (FL) | 4 | |
10 | Team Anderson (CA) | 13 | Lapeer Outlaws (MI) | 1 | |
11 | South Coast Tritons (CA) | 4 | Virginia Bruins (VA) | 10 | |
12 | Los Alamitos Sluggers (CA) | 17 | Vienna Senators (VA) | 8 | |
Los Alamitos: Michael Farris and Sean Grennan both hit a HR | |||||
13 | Long Island Ducks (NY) | 4 | Southern Tier Titans (NY) | 7 | |
16 | Boys of Baseball National Travel Team (AL) | 25 | Cherry Hill Stealers (NJ) | 8 | |
BOBNTT: Hunter Swilling and Ross Adams both had 2 HR's and Blake Logan and Aubrey McCarty had a HR | |||||
17 | Team Arizona (AZ) | 16 | NY Capital District Knights (NY) | 4 | |
18 | Toms River Bengals (NJ) | 7 | Team New Jersey (NJ) | 4 | |
New Jersey: Nick Grasso had a HR | |||||
19 | La Verne Eagles (CA) | 5 | Northampton Heat (MA) | 6 | |
Northhampton: Eddie Hagelstein hit a HR | |||||
20 | Sante Fe Springs Thunder (CA) | 21 | Mercer Island Islanders (WA) | 1 | |
21 | Carmel Cubs (NY) | 12 | S.P.F.Y.B.A. Gold (NJ) | 6 | |
Tuesday - 8:30 AM | 1 | California Sting-Bomberz (CA) | 6 | Duneland Flyers (IN) | 0 |
2 | Hanover Heat (VA) | 29 | Santa Clarita Sharks (CA) | 3 | |
Santa Clarita: Josh Benz and Kyle Webster both hit a HR Hanover: Kenner Berry hit 2 HR's. Bryce Harman hit 3 HR's. Andrew Knizner and Tripp Dodson both hit a HR | |||||
5 | Racine Erickson Rattlers (WI) | 4 | Long Island Blue Demons (NY) | 5 | |
6 | Texas Stealers (TX) | 4 | Placentia Mustangs (CA) | 6 | |
Texas: Austin Oakes and Austin Griffin both hit a HR | |||||
7 | Oakdale Colts (CA) | 16 | Smithtown Longhorns (NY) | 5 | |
8 | Sacred Heart (NJ) | 8 | Plumstead Baseball (PA) | 0 | |
Scared Heart: Jimmy Hoff and Nick Cieri both hit a HR | |||||
9 | Valley Stream Hawks (NY) | 0 | Sun Valley Park Bums (CA) | 2 | |
Sun Valley: Angel Villagran pitched a CG shutout | |||||
10 | Scituate All Stars (MA) | 3 | Bethlehem Bombers (NY) | 15 | |
Scituate: Danny Buckley hit a HR Bethlehem: Kyle Brauner and Mike Carrk both hit a HR | |||||
11 | Central Carolina Stars (NC) | 8 | Stamford Blue Sox (CT) | 9 | |
Central Carolina: Addison Braswell hit a HR Stramford: Kevin Epp hit a Walk-off 2 run HR | |||||
13 | Loudoun Bulldogs (VA) | 10 | Plainview Pythons (NY) | 13 | |
Loudoun: Max Hughes and Scott Van Steelant both hit a HR Plainview: Steve Stafford hit 2 HR's. Jordan Moskowitz, Steve Giustino, and Jake Levine all hit a HR | |||||
14 | Avalon Park Thunder (FL) | 15 | Nassau Heat (NY) | 7 | |
Avalon: Edwin Suarez, Joe Link, and Willie Griswold all hit a HR Nassau: Vinny Napolitano hit a HR | |||||
15 | Bethesda Blue Jays (MD) | 6 | Central Mass Renegades (MA) | 4 | |
16 | Central Florida Red Raiders (FL) | 3 | Connetquot Chiefs (NY) | 8 | |
Connetquot: Dominic Confredo and Dimitri Lettas both hit a HR | |||||
17 | Quincy Red Stockings (MA) | 4 | Yorba Linda Aztecs (CA) | 12 | |
Quincy: Brian Furey hit a HR Yorba Linda: Pat Holt hit a HR | |||||
18 | Sal Urso's High Performance (FL) | 5 | West Covina Bandits (CA) | 6 | |
Sal Urso: Mike Mann hit 2 HR's and Kyle Woodford hit a HR | |||||
19 | Eastern Massachusetts All Stars (MA) | 17 | Staten Island Titans (NY) | 0 | |
Eastern Mass: Brandon Ruiz, Ricky Antonellis, Vinny Wnukowski, and Vin Scito all hit a HR. Anthony Carbone, Matt Cuneo, and Ryan Sullivan all hit 2 HR's | |||||
21 | Team New Era (NY) | 5 | All American Sport Academy (CA) | 17 | |
All American: Tanner Turner and John Waggy both hit a HR Team New Era: Jonah Heim hit a HR | |||||
22 | Generals (NJ) | 7 | Silicon Valley Express (CA) | 8 | |
Tuesday - 11:00 AM | 2 | Alle-Kiski Nick Chevrolet (PA) | 7 | Orange County Bats (FL) | 21 |
4 | Central Jersey Slammers (NJ) | 7 | Tri-County Cobras (NY) | 8 | |
Slammers- Young, Russo, Iacobellis, Corcoua, Affriol, Sobieski & Candinali each hit a HR. Cobras- Santini hit a HR w/ 2 RBI & 6 IP (WP). | |||||
5 | Team Arizona (AZ) | 1 | Team Anderson (CA) | 14 | |
Team Anderson- Manual Segura hit a HR; Tim Lopes hit 2 HR's. | |||||
6 | Vienna Senators (VA) | 3 | Utah Horns (UT) | 18 | |
Horns- Benji Wright hit 2 HR's; Jared white & Jaren Ipson each hit a HR. | |||||
7 | Central Jersey Jaguars (NJ) | 23 | Northampton Heat (MA) | 9 | |
