Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | Barrington Broncos Red (IL) | 0 | WFBA Orange (FL) | 12 |
WFBA Orange (FL) Tyler Johnson (HR) | |||||
2 | NG DAWGS (GA) | 18 | Elkridge Hurricanes Green (MD) | 5 | |
4 | Knoxville Fire (TN) | 4 | Lake Norman 5 Star (NC) | 19 | |
5 | J.B. Yeager (OH) | 17 | Menomonee Falls Junior Indians Gray (WI) | 1 | |
6 | Dacula Falcons (GA) | 1 | Warriors Baseball Club of Michigan (MI) | 3 | |
7 | Grind Baseball Academy (TN) | 3 | Hickory Hurricanes (NC) | 14 | |
Grind Baseball Academy (TN) #6: Double #5: Double Hickory Hurricanes (NC) Jack Mcghinny: CG 4 Hitter Dean Hall: Grand Slam | |||||
8 | Force Ohio (OH) | 1 | Menomonee Falls Junior Indians Burgundy (WI) | 16 | |
Menomonee Falls Junior Indians Burgundy (WI) Jake Grennier: HR | |||||
9 | Top Tier Vikings - Gold (IL) | 0 | CFL Pride (FL) | 12 | |
CFL Pride (FL) HR: Wohlabaugh Lawson 10 K's | |||||
10 | Georgia Jackets (GA) | 14 | West Michigan Elite Hurricanes (MI) | 6 | |
West Michigan Elite Hurricanes (MI) HR: Hammer, Mason, Owen | |||||
11 | Lake Norman Copperheads Red (NC) | 0 | Piranhas Baseball Premier (TX) | 24 | |
Piranhas Baseball Premier (TX) Sopchak- CG Bandiero- 3HR (2 Grand Slams) (9 RBI) | |||||
12 | Ohio Valley Rivergators (WV) | 0 | Pickerington Big Katz (OH) | 12 | |
13 | South Oakland A's (MI) | 11 | Team Elite Steel (GA) | 4 | |
14 | Chagrin Falls Tigers (OH) | 1 | HVA Storm D'Angelo (TX) | 21 | |
Chagrin Falls Tigers (OH) HR: Dettembach HVA Storm D'Angelo (TX) HR: Mikalas HR: Chapati | |||||
15 | Slam Baseball (TX) | 13 | Lake Orion Crush (MI) | 1 | |
Slam Baseball (TX) #11-HR #13-HR | |||||
16 | Delaware Rockets (DE) | 17 | Tinley Park Bulldogs (IL) | 10 | |
17 | Western Kentucky Aces (KY) | 0 | FCA BlueClaws (FL) | 9 | |
FCA BlueClaws (FL) Isaiah Mamea (No-Hitter) 11K | |||||
18 | Skippack Stars Red (PA) | 0 | O'Fallon Lightning (MO) | 12 | |
O'Fallon Lightning (MO) Nolan Folks: HR | |||||
19 | Southern Nevada Bulls (NV) | 6 | UC Tigers (UT) | 14 | |
20 | Winfield Wolves (IL) | 7 | Canes Academy (FL) | 8 | |
21 | Valley Venom (MI) | 1 | Black Sails (AL) | 15 | |
22 | Top Tier Vikings - Black (IL) | 1 | Lake Travis Cavaliers (TX) | 5 | |
Sunday - 11:00 AM | 1 | Wilmington Wildcats (IL) | 1 | South Florida Young Guns (FL) | 10 |
2 | Patriots Baseball Club (GA) | 2 | Fenton Tigers (MI) | 10 | |
Patriots Baseball Club (GA) HR: #14 Fenton Tigers (MI) #2 Diving Catch in LF | |||||
4 | Area Stars (NC) | 37 | Coppell Cowboys Black (TX) | 0 | |
5 | Milwaukee Hitmen (WI) | 2 | Dayton Sting Black (OH) | 15 | |
6 | Upper Arlington Bears Gold (OH) | 7 | Loudoun Aces Blue (VA) | 11 | |
7 | Franklin Bombers (TN) | 22 | Missouri Wildcards (MO) | 5 | |
8 | Team Elite Futures (GA) | 16 | Southborough Storm (MA) | 1 | |
Team Elite Futures (GA) HR: Bradley, Sanford Southborough Storm (MA) Triple by Andrew D. Diving Stop by Rice | |||||
9 | Evanston Orange Cats (IL) | 1 | Weston Travel Ball Select (FL) | 13 | |
10 | Virginia Stars Steinberg (VA) | 16 | Stallions Baseball Club (OH) | 1 | |
11 | 6-4-3 Dingers (MO) | 1 | Middle Tennessee Outlaws (TN) | 5 | |
12 | Sealtech (OH) | 4 | Georgia Bombers Few (GA) | 10 | |
Sealtech (OH) HR: Braeden B. HR: George M. Georgia Bombers Few (GA) Team 14K HR: B. Corkill | |||||
13 | Southernmost Trappers (FL) | 0 | CBA Copperheads Gaffney (NC) | 13 | |
CBA Copperheads Gaffney (NC) HR: Powell | |||||
14 | Golden Spikes National (OH) | 0 | DBA Crushers Black (CA) | 16 | |
15 | Lincoln-Way Prospects Black (IL) | 8 | On Deck O's (NC) | 12 | |
16 | Colorado Burn (CO) | 16 | Creekview Jr. Grizzlies (GA) | 3 | |
Colorado Burn (CO) HR: McKenzie HR: Garcia HR: Abegg HR: Alber | |||||
17 | Canes KC (KS) | 0 | Pembroke Lakes Bulldogs (FL) | 12 | |
Pembroke Lakes Bulldogs (FL) Primbronsky: 2-2 HR 2RBI Bollinger: 3IP 8K, 0 Hits allowed Vasquez: 1-2 HR 3RBI | |||||
18 | Great Lakes Wave (MI) | 6 | Horsham Hounds Red (PA) | 7 | |
Great Lakes Wave (MI) HR: Brown Horsham Hounds Red (PA) HR: Ferrante Ibriham: Walk off Single | |||||
19 | Roadrunners (UT) | 7 | Vegas Bulldogs (NV) | 4 | |
20 | Downers Grove Dragons (IL) | 3 | WFBA Blue (FL) | 15 | |
21 | Acworth Warriors (GA) | 11 | Louisiana Lagniappe (LA) | 9 | |
Acworth Warriors (GA) Banks: 2HR 4RBI Louisiana Lagniappe (LA) HR: Helwig Rousse: Grand Slam | |||||
22 | Boca Bombers Baseball (FL) | 3 | Southern Athletics (NC) | 8 | |
Sunday - 1:45 PM | 1 | Warriors Baseball Club of Michigan (MI) | 17 | Winfield Wolves (IL) | 4 |
Winfield Wolves (IL) HR: Doyce HR: Pasterz | |||||
2 | Pickerington Big Katz (OH) | 11 | Lake Norman Copperheads Red (NC) | 10 | |
4 | Piranhas Baseball Premier (TX) | 29 | Ohio Valley Rivergators (WV) | 0 | |
5 | Canes Academy (FL) | 16 | Dacula Falcons (GA) | 9 | |
6 | Hickory Hurricanes (NC) | 6 | Force Ohio (OH) | 10 | |
7 | CFL Pride (FL) | 7 | Georgia Jackets (GA) | 8 | |
8 | West Michigan Elite Hurricanes (MI) | 13 | Top Tier Vikings - Gold (IL) | 3 | |
9 | Menomonee Falls Junior Indians Burgundy (WI) | 15 | Grind Baseball Academy (TN) | 2 | |
10 | Piedmont Panthers (DE) | 18 | Lake Bluff Redhawks (IL) | 0 | |
11 | Brigade (MO) | 2 | Team 24 Gamecocks (SC) | 15 | |
12 | Utah Bolt (UT) | 14 | Columbus Sharks Teal (OH) | 1 | |
13 | Lake Travis Cavaliers (TX) | 16 | Valley Venom (MI) | 2 | |
14 | Lake Orion Crush (MI) | 11 | Georgia Bombers Lazzara (GA) | 5 | |
15 | Pacific Baseball Academy (CA) | 18 | Norcross Gray Devils (GA) | 5 | |
Norcross Gray Devils (GA) HR: Daniel Isaacson | |||||
16 | Powerhouse Hensley (IN) | 7 | Bloomingdale Bandits (FL) | 16 | |
Powerhouse Hensley (IN) HR: Nate Bloomingdale Bandits (FL) HR: Pellicer HR: Martin Grand Slam: Frame | |||||
17 | Precision Patriots (MI) | 2 | Pittsburgh Game Changers Black (PA) | 15 | |
18 | Texas Bombers (TX) | 2 | Las Vegas Knights (NV) | 16 | |
20 | South Louisiana Select (LA) | 7 | Hobgood Braves Blue (GA) | 11 | |
South Louisiana Select (LA) HR: Ledbetter 2-2 3RBI Latva: 3IP 4K Hobgood Braves Blue (GA) HR: #2 HR: #15 #14 3IP 4K | |||||
21 | Minooka Rivercats (IL) | 4 | DBA Crushers Gold (CA) | 5 | |
22 | South Florida Inferno (FL) | 6 | Slam Baseball (TX) | 7 | |
Sunday - 4:30 PM | 1 | Louisiana Lagniappe (LA) | 6 | Downers Grove Dragons (IL) | 7 |
2 | Stallions Baseball Club (OH) | 3 | 6-4-3 Dingers (MO) | 15 | |
Stallions Baseball Club: Drew- HR 6-4-3 Dingers: Morris- 2 HR's Redd- 3 K's, 3 IP | |||||
4 | South Florida Young Guns (FL) | 12 | Patriots Baseball Club (GA) | 9 | |
Patriots Baseball Club (GA) Snelling: 5K Battled back from 9-run deficit | |||||
5 | Fenton Tigers (MI) | 8 | Wilmington Wildcats (IL) | 0 | |
6 | Dayton Sting Black (OH) | 21 | Area Stars (NC) | 6 | |
7 | Coppell Cowboys Black (TX) | 2 | Milwaukee Hitmen (WI) | 17 | |
Coppell Cowboys Black (TX) #15 Two nice plays in LF Milwaukee Hitmen (WI) Hyland: 2 Hits 3RBI Fraser: 2-2 Double 2RBI | |||||
8 | Loudoun Aces Blue (VA) | 3 | Franklin Bombers (TN) | 4 | |
9 | Missouri Wildcards (MO) | 4 | Upper Arlington Bears Gold (OH) | 18 | |
Upper Arlington Bears Gold (OH) Scharfenberger: 3-3 Mankowski: 3-3 Duvarney: 4IP 6K Zieg: 2-3 2RBI Noah: 1-4 GS | |||||
10 | Southborough Storm (MA) | 7 | Evanston Orange Cats (IL) | 9 | |
Southborough Storm (MA) HR: Beard Evanston Orange Cats (IL) HR: Cryns HR: Vega | |||||
11 | Georgia Bombers Few (GA) | 14 | Top Tier Vikings - Black (IL) | 11 | |
Top Tier Vikings - Black (IL) 2HR: Smith | |||||
12 | HVA Storm D'Angelo (TX) | 20 | South Oakland A's (MI) | 6 | |
13 | Southern Athletics (NC) | 22 | Sealtech (OH) | 1 | |
14 | Pembroke Lakes Bulldogs (FL) | 12 | Colorado Burn (CO) | 0 | |
15 | CBA Copperheads Gaffney (NC) | 26 | Chagrin Falls Tigers (OH) | 1 | |
16 | On Deck O's (NC) | 31 | Golden Spikes National (OH) | 0 | |
17 | Vegas Bulldogs (NV) | 10 | Great Lakes Wave (MI) | 9 | |
18 | Creekview Jr. Grizzlies (GA) | 1 | Canes KC (KS) | 11 | |
19 | WFBA Blue (FL) | 24 | Acworth Warriors (GA) | 2 | |
20 | Horsham Hounds Red (PA) | 4 | Roadrunners (UT) | 16 | |
Horsham Hounds Red (PA) HR: 8,7,12 Roadrunners (UT) HR: Erickson, Staheli, Yates | |||||
21 | Weston Travel Ball Select (FL) | 13 | Team Elite Futures (GA) | 12 | |
22 | Middle Tennessee Outlaws (TN) | 8 | Virginia Stars Steinberg (VA) | 20 | |
Middle Tennessee Outlaws (TN) HR: Gergory Grand Slam: Rhea Virginia Stars Steinberg (VA) HR: McKenrick Mason M. 5-5 5RBI | |||||
Sunday - 7:00 PM | 1 | Tinley Park Bulldogs (IL) | 7 | Western Kentucky Aces (KY) | 21 |
Tinley Park Bulldogs (IL) Berchman:HR Western Kentucky Aces (KY) Gidcamb: HR Hayes: Walk-off HR | |||||
2 | UC Tigers (UT) | 15 | Skippack Stars Red (PA) | 3 | |
UC Tigers (UT) HR: #3 Skippack Stars Red (PA) HR: #13 | |||||
4 | O'Fallon Lightning (MO) | 5 | Southern Nevada Bulls (NV) | 22 | |
Southern Nevada Bulls (NV) Grand Slam-Ludyen Griffin- HR Gardner- HR | |||||
5 | WFBA Orange (FL) | 6 | NG DAWGS (GA) | 7 | |
6 | Elkridge Hurricanes Green (MD) | 1 | Barrington Broncos Red (IL) | 6 | |
Barrington Broncos Red (IL) HR: Koch | |||||
7 | Lake Norman 5 Star (NC) | 6 | J.B. Yeager (OH) | 4 | |
Lake Norman 5 Star (NC) HR: #7 | |||||
8 | Menomonee Falls Junior Indians Gray (WI) | 3 | Knoxville Fire (TN) | 9 | |
Menomonee Falls Junior Indians Gray (WI) 7 Players have base hit | |||||
9 | FCA BlueClaws (FL) | 15 | Delaware Rockets (DE) | 3 | |
10 | Columbus Sharks Teal (OH) | 20 | Brigade (MO) | 5 | |
11 | DBA Crushers Black (CA) | 1 | South Florida Inferno (FL) | 26 | |
South Florida Inferno (FL) Chicho Goldstein "53 Inches" First HR (Grand Slam) | |||||
12 | Black Sails (AL) | 15 | Boca Bombers Baseball (FL) | 3 | |
13 | Georgia Bombers Lazzara (GA) | 11 | Lincoln-Way Prospects Black (IL) | 6 | |
14 | DBA Crushers Gold (CA) | 17 | Southernmost Trappers (FL) | 7 | |
15 | Team Elite Steel (GA) | 4 | Minooka Rivercats (IL) | 6 | |
Minooka Rivercats: #13 Neilis: HR | |||||
16 | Las Vegas Knights (NV) | 22 | Precision Patriots (MI) | 11 | |
Las Vegas Knights: #14 Ostoluza: HR Precision Patriots: #6 Rivera: 3 run HR | |||||
17 | Bloomingdale Bandits (FL) | 5 | Pacific Baseball Academy (CA) | 9 | |
18 | Norcross Gray Devils (GA) | 12 | Powerhouse Hensley (IN) | 14 | |
Powerhouse Hensley: #9 Dylan: 2 run HR | |||||
19 | Pittsburgh Game Changers Black (PA) | 2 | Texas Bombers (TX) | 14 | |
20 | Team 24 Gamecocks (SC) | 8 | Utah Bolt (UT) | 10 | |
21 | Hobgood Braves Blue (GA) | 0 | Piedmont Panthers (DE) | 12 | |
22 | Lake Bluff Redhawks (IL) | 3 | South Louisiana Select (LA) | 15 | |
Monday - 8:30 AM | 1 | Team Elite Futures (GA) | 14 | Evanston Orange Cats (IL) | 4 |
Team Elite Futures: HR-Rice Evanston Orange Cats: HR- Kalil, Fervoy Team turned a triple play | |||||
2 | Canes Academy (FL) | 9 | Warriors Baseball Club of Michigan (MI) | 8 | |
4 | Virginia Stars Steinberg (VA) | 18 | 6-4-3 Dingers (MO) | 1 | |
Virginia Stars Steinberg #7- 2 HRs w/ 5 RBIs 6-4-3 Dingers #5 Maeson Tunley solo HR #4 Myles Carson 4 strikeouts | |||||
5 | Menomonee Falls Junior Indians Burgundy (WI) | 8 | Hickory Hurricanes (NC) | 5 | |
Menomonee Falls Junior Indians Burgundy Anderson 3 for 3 w/ 1 HR Hickory Hurricanes Aiden Bridges 2 for 2 | |||||
6 | Pickerington Big Katz (OH) | 1 | Piranhas Baseball Premier (TX) | 13 | |
Piranhas Baseball Premier HRs- #6 Bandiero, #5 Corcoran, #4 Bell, #2 Sopchak | |||||
7 | Middle Tennessee Outlaws (TN) | 11 | Stallions Baseball Club (OH) | 5 | |
8 | Dacula Falcons (GA) | 18 | Winfield Wolves (IL) | 7 | |
9 | South Florida Young Guns (FL) | 9 | Fenton Tigers (MI) | 21 | |
South Florida Young Guns HR-#10 Fenton Tigers HRs- #3,#6 | |||||
10 | Ohio Valley Rivergators (WV) | 4 | Lake Norman Copperheads Red (NC) | 16 | |
Ohio Valley Rivergators HR-#12 Frizzell Lake Norman Copperheads Red HRs- #15 Dimenna, #8 Morgan | |||||
11 | South Oakland A's (MI) | 8 | CBA Copperheads Gaffney (NC) | 11 | |
South Oakland A's HRs- #11,#13,#3 CBA Copperheads Gaffney HR- Caleb Frye | |||||
12 | On Deck O's (NC) | 7 | Lake Orion Crush (MI) | 13 | |
On Deck O's HRs- #8,#14 Lake Orion Crush HRs- #9,#7,#5 | |||||
13 | Golden Spikes National (OH) | 4 | Slam Baseball (TX) | 16 | |
14 | Milwaukee Hitmen (WI) | 30 | Area Stars (NC) | 14 | |
Milwaukee Hitmen 3 HRs Area Stars 2 HRs | |||||
15 | CFL Pride (FL) | 12 | West Michigan Elite Hurricanes (MI) | 5 | |
16 | Grind Baseball Academy (TN) | 17 | Force Ohio (OH) | 10 | |
17 | Wilmington Wildcats (IL) | 0 | Patriots Baseball Club (GA) | 12 | |
Patriots Baseball Club Callan Waudeslide with his first career HR Sebi Wastase pitched a complete game shut out Kaden Alford hit a HR | |||||
18 | Weston Travel Ball Select (FL) | 15 | Southborough Storm (MA) | 1 | |
Weston Travel Ball Select HRs- Decastro, Urdemata, Joyce Southborough Storm HR- Kessinger Double play RF (D'Angelo) to 2B (Shea) | |||||
19 | Top Tier Vikings - Gold (IL) | 0 | Georgia Jackets (GA) | 9 | |
Top Tier Vikings-Gold No hit shutout | |||||
20 | Valley Venom (MI) | 5 | Georgia Bombers Few (GA) | 17 | |
21 | Southern Athletics (NC) | 15 | Top Tier Vikings - Black (IL) | 2 | |
Southern Athletics HRs- #12,#4,#5 Grandslam-#4 | |||||
22 | Dayton Sting Black (OH) | 34 | Coppell Cowboys Black (TX) | 1 | |
Monday - 11:00 AM | 1 | O'Fallon Lightning (MO) | 0 | UC Tigers (UT) | 17 |
UC Tigers: Mendenhall: 4 RBIs Adamson: 4 RBIs | |||||
2 | FCA BlueClaws (FL) | 12 | Tinley Park Bulldogs (IL) | 0 | |
4 | WFBA Orange (FL) | 16 | Elkridge Hurricanes Green (MD) | 0 | |
WFBA Orange: Watkins: 4 weeks from fractured elbow (still wearing a brace) subs in and hits a grand slam | |||||
5 | Skippack Stars Red (PA) | 13 | Southern Nevada Bulls (NV) | 1 | |
6 | Menomonee Falls Junior Indians Gray (WI) | 0 | Lake Norman 5 Star (NC) | 12 | |
Lake Norman 5 Star: Michael Sabella: HR Jacob Smith: HR | |||||
7 | NG DAWGS (GA) | 12 | Barrington Broncos Red (IL) | 9 | |
Barrington Broncos Red: M. Vitale: HR J. Weyehapt: HR | |||||
8 | Western Kentucky Aces (KY) | 12 | Delaware Rockets (DE) | 9 | |
9 | Knoxville Fire (TN) | 6 | J.B. Yeager (OH) | 20 | |
J.B. Yeager: #1: HR #12: HR | |||||
10 | Texas Bombers (TX) | 20 | Precision Patriots (MI) | 5 | |
Precision Patriots: Jake B: HR | |||||
11 | Southernmost Trappers (FL) | 1 | Team Elite Steel (GA) | 11 | |
12 | Chagrin Falls Tigers (OH) | 3 | DBA Crushers Gold (CA) | 15 | |
13 | Pacific Baseball Academy (CA) | 16 | Powerhouse Hensley (IN) | 9 | |
Pacific Baseball Academy: #13 Marchard: HR #12 Optega: 2 run HR #10 Wrishter: 2 run HR, 2 run HR #6 Cummings: HR | |||||
14 | Sealtech (OH) | 2 | Black Sails (AL) | 14 | |
Black Sails: J.P. Head: HR Bryce Pasternack: HR | |||||
15 | Georgia Bombers Lazzara (GA) | 9 | DBA Crushers Black (CA) | 4 | |
16 | Lincoln-Way Prospects Black (IL) | 16 | South Florida Inferno (FL) | 30 | |
17 | Hobgood Braves Blue (GA) | 17 | Lake Bluff Redhawks (IL) | 5 | |
18 | Piedmont Panthers (DE) | 9 | South Louisiana Select (LA) | 14 | |
19 | Norcross Gray Devils (GA) | 3 | Bloomingdale Bandits (FL) | 10 | |
Norcross Gray Devils: #14 Rescigno: HR Bloomingdale Bandits: #13 Frame: HR #2 Hinson: HR, 2 run HR #4 Pellicer: HR | |||||
20 | Las Vegas Knights (NV) | 25 | Pittsburgh Game Changers Black (PA) | 5 | |
21 | Utah Bolt (UT) | 16 | Brigade (MO) | 1 | |
22 | Team 24 Gamecocks (SC) | 7 | Columbus Sharks Teal (OH) | 9 | |
Team 24 Gamecocks: #11 Smith: HR Columbus Sharks Teal: #9 Scott Tegan Myers: 2 run HR (first ever HR) #4 Baylee Cecker: Game winning hit | |||||
Monday - 1:45 PM | 1 | Lake Orion Crush (MI) | 16 | Golden Spikes National (OH) | 6 |
2 | Acworth Warriors (GA) | 10 | Downers Grove Dragons (IL) | 8 | |
4 | Winfield Wolves (IL) | 14 | Grind Baseball Academy (TN) | 13 | |
5 | 6-4-3 Dingers (MO) | 2 | Weston Travel Ball Select (FL) | 16 | |
6 | Southborough Storm (MA) | 3 | Virginia Stars Steinberg (VA) | 16 | |
Southborough Storm: Beard: HR Blackburn: HR Kessinger: HR Virginia Stars Steinberg: Pehier: HR Peck: HR Davica: HR Garcia: HR McKendrick: HR | |||||
7 | Louisiana Lagniappe (LA) | 13 | WFBA Blue (FL) | 14 | |
8 | Georgia Bombers Few (GA) | 13 | Lake Travis Cavaliers (TX) | 5 | |
9 | Stallions Baseball Club (OH) | 4 | Team Elite Futures (GA) | 6 | |
10 | Hickory Hurricanes (NC) | 8 | Canes Academy (FL) | 19 | |
Canes Academy: Jean Carlos: HR Joshua Shainuk: HR | |||||
11 | Colorado Burn (CO) | 14 | Canes KC (KS) | 6 | |
Canes KC: Connor Taylor: 2 HRs | |||||
12 | Creekview Jr. Grizzlies (GA) | 1 | Pembroke Lakes Bulldogs (FL) | 25 | |
Creekview Jr. Grizzlies: Hockman: HR Pembroke Lakes Bulldogs: M.J. Bollinger: 3 HRs, 7 RBIs Ethan Primbransky: HR Pavlos Piperakis: HR Jake Butter: 2 HRs, 10 RBIs Jay Vasquez: HR | |||||
13 | Warriors Baseball Club of Michigan (MI) | 14 | Menomonee Falls Junior Indians Burgundy (WI) | 2 | |
14 | Roadrunners (UT) | 18 | Great Lakes Wave (MI) | 4 | |
15 | Boca Bombers Baseball (FL) | 14 | Valley Venom (MI) | 0 | |
16 | Vegas Bulldogs (NV) | 18 | Horsham Hounds Red (PA) | 0 | |
Vegas Bulldogs: #10 Kajioka: 2 HRs | |||||
17 | Missouri Wildcards (MO) | 0 | Loudoun Aces Blue (VA) | 22 | |
18 | Franklin Bombers (TN) | 5 | Upper Arlington Bears Gold (OH) | 7 | |
20 | Evanston Orange Cats (IL) | 2 | Middle Tennessee Outlaws (TN) | 14 | |
21 | Force Ohio (OH) | 0 | Dacula Falcons (GA) | 5 | |
22 | HVA Storm D'Angelo (TX) | 20 | Minooka Rivercats (IL) | 3 | |
HVA Storm D'Angelo: #14: HR #15: HR Minooka Rivercats: #3P HR | |||||
Monday - 4:30 PM | 1 | Pittsburgh Game Changers Black (PA) | 5 | Norcross Gray Devils (GA) | 6 |
Pittsburgh Game Changers Black: #2 Barr: HR Norcross Gray Devils: #10 Anders Krauth: HR #7 Kenneth Cox: HR | |||||
2 | Bloomingdale Bandits (FL) | 18 | Las Vegas Knights (NV) | 2 | |
4 | Black Sails (AL) | 2 | Southern Athletics (NC) | 9 | |
5 | Team Elite Steel (GA) | 5 | Chagrin Falls Tigers (OH) | 6 | |
6 | DBA Crushers Black (CA) | 10 | Lincoln-Way Prospects Black (IL) | 12 | |
7 | DBA Crushers Gold (CA) | 13 | South Oakland A's (MI) | 17 | |
8 | South Florida Inferno (FL) | 27 | On Deck O's (NC) | 1 | |
9 | Tinley Park Bulldogs (IL) | 7 | Skippack Stars Red (PA) | 8 | |
Tinley Park Bulldogs: Hayden Clements: HR Colin Shaw: HR Skippack Stars Red: Jacob Miller: HR | |||||
10 | UC Tigers (UT) | 6 | Western Kentucky Aces (KY) | 7 | |
UC Tigers: Holbrook: HR Western Kentucky Aces: Davin Yates: HR to tie game Harper Batles: walk-off single | |||||
11 | West Michigan Elite Hurricanes (MI) | 20 | Ohio Valley Rivergators (WV) | 6 | |
12 | Precision Patriots (MI) | 0 | Pacific Baseball Academy (CA) | 12 | |
13 | Southern Nevada Bulls (NV) | 1 | FCA BlueClaws (FL) | 15 | |
FCA BlueClaws: Tommy Brice: HR Jeffrey Henry: HR Tyler Waters: HR | |||||
14 | Delaware Rockets (DE) | 16 | O'Fallon Lightning (MO) | 1 | |
Delaware Rockets: #5 Cam: HR | |||||
15 | Brigade (MO) | 5 | Piedmont Panthers (DE) | 17 | |
16 | Columbus Sharks Teal (OH) | 14 | Hobgood Braves Blue (GA) | 10 | |
17 | South Louisiana Select (LA) | 5 | Utah Bolt (UT) | 20 | |
18 | Lake Bluff Redhawks (IL) | 2 | Team 24 Gamecocks (SC) | 13 | |
19 | Lake Norman Copperheads Red (NC) | 13 | CFL Pride (FL) | 8 | |
20 | Georgia Jackets (GA) | 5 | Pickerington Big Katz (OH) | 4 | |
Georgia Jackets: #8 Bass: HR Pickerington Big Katz: #6 Jude Wise: HR | |||||
21 | Piranhas Baseball Premier (TX) | 21 | Top Tier Vikings - Gold (IL) | 3 | |
22 | Powerhouse Hensley (IN) | 12 | Texas Bombers (TX) | 16 | |
Monday - 7:00 PM | 1 | Minooka Rivercats (IL) | 11 | Southernmost Trappers (FL) | 6 |
2 | Top Tier Vikings - Black (IL) | 1 | Boca Bombers Baseball (FL) | 7 | |
4 | Slam Baseball (TX) | 8 | Georgia Bombers Lazzara (GA) | 3 | |
5 | Great Lakes Wave (MI) | 1 | Colorado Burn (CO) | 13 | |
Colorado Burn: #11 Rodriguez: walk-off double | |||||
6 | CBA Copperheads Gaffney (NC) | 3 | HVA Storm D'Angelo (TX) | 5 | |
7 | Pembroke Lakes Bulldogs (FL) | 5 | Vegas Bulldogs (NV) | 2 | |
8 | Horsham Hounds Red (PA) | 1 | Creekview Jr. Grizzlies (GA) | 13 | |
Creekview Jr. Grizzlies 2 HRs-Schooler | |||||
9 | Canes KC (KS) | 12 | Roadrunners (UT) | 10 | |
10 | Loudoun Aces Blue (VA) | 9 | Louisiana Lagniappe (LA) | 10 | |
Loudoun Aces Blue HRs- Jones, Shue Louisiana Lagniappe HRs- Michel, P Laforge,J Laforge, Bollingor | |||||
11 | Patriots Baseball Club (GA) | 3 | Dayton Sting Black (OH) | 17 | |
12 | Upper Arlington Bears Gold (OH) | 5 | Acworth Warriors (GA) | 13 | |
13 | WFBA Blue (FL) | 20 | Missouri Wildcards (MO) | 1 | |
14 | Downers Grove Dragons (IL) | 10 | Franklin Bombers (TN) | 8 | |
15 | Barrington Broncos Red (IL) | 16 | Knoxville Fire (TN) | 4 | |
Barrington Broncos Red: Bauid: HR Tate: HR | |||||
16 | J.B. Yeager (OH) | 4 | NG DAWGS (GA) | 6 | |
17 | Lake Norman 5 Star (NC) | 11 | WFBA Orange (FL) | 7 | |
Lake Norman 5 Star: #9: HR WFBA Orange: #5 Owen: HR | |||||
18 | Elkridge Hurricanes Green (MD) | 12 | Menomonee Falls Junior Indians Gray (WI) | 4 | |
19 | Coppell Cowboys Black (TX) | 0 | Wilmington Wildcats (IL) | 12 | |
20 | Lake Travis Cavaliers (TX) | 16 | Sealtech (OH) | 2 | |
21 | Area Stars (NC) | 8 | South Florida Young Guns (FL) | 5 | |
22 | Fenton Tigers (MI) | 8 | Milwaukee Hitmen (WI) | 4 | |
Tuesday - 8:30 AM | 1 | Southern Athletics (NC) | 22 | Valley Venom (MI) | 1 |
Southern Athletics 2 Grand Slams | |||||
2 | Powerhouse Hensley (IN) | 22 | Pittsburgh Game Changers Black (PA) | 3 | |
4 | Pacific Baseball Academy (CA) | 16 | Las Vegas Knights (NV) | 1 | |
5 | Texas Bombers (TX) | 7 | Norcross Gray Devils (GA) | 10 | |
Texas Bombers HRs- #9 Pellien, #7 Webb Norcross Gray Devils HRs- #6 Joseph Mendoza, #2 Shaun Simmons | |||||
6 | Precision Patriots (MI) | 1 | Bloomingdale Bandits (FL) | 9 | |
Bloomingdale Bandits Ethan Frame #13- Won on his 12th Birthday! | |||||
7 | Black Sails (AL) | 11 | Georgia Bombers Few (GA) | 5 | |
8 | Team Elite Steel (GA) | 3 | DBA Crushers Gold (CA) | 15 | |
9 | Golden Spikes National (OH) | 5 | Lincoln-Way Prospects Black (IL) | 17 | |
10 | On Deck O's (NC) | 11 | DBA Crushers Black (CA) | 6 | |
11 | Southern Nevada Bulls (NV) | 10 | Delaware Rockets (DE) | 12 | |
Delaware Rockets: 3 HRs-Rey Carrier 2 HRs-Cam Coco HR-John Klepack Comeback win | |||||
12 | O'Fallon Lightning (MO) | 3 | FCA BlueClaws (FL) | 15 | |
FCA BlueClaws: HRs-KJ,Spencer,Alfunzo,Ishiah Grandslam-Kyle B Alfunzo struck out 5 batters | |||||
13 | UC Tigers (UT) | 6 | Tinley Park Bulldogs (IL) | 4 | |
Tinley Park Bulldogs: 3 Run HR-Jacob Miller | |||||
14 | Skippack Stars Red (PA) | 10 | Western Kentucky Aces (KY) | 22 | |
Skippack Stars Red: Solo HRs- Smith,Shaw 2 Run HR- Micheli 3 Run HR- Clements Western Kentucky Aces: 2 Run HR- Milam Grandslam- Yates Winning Pitcher-Kade Wall | |||||
15 | Stallions Baseball Club (OH) | 3 | Weston Travel Ball Select (FL) | 15 | |
