Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | Clowns (CA) | 13 | East Carolina Pirates (NC) | 5 |
East Carolina Pirates: HR- (2) Cox | |||||
2 | LC Lazers Gold (MO) | 5 | Kimberton Aces (PA) | 17 | |
LC Lazers Gold: Klaus RBI Kimberton Aces: HR- O'Dell, Zegel, and Mullan (2). | |||||
4 | Wisconsin State Titans (WI) | 6 | Connecticut Crushers (CT) | 10 | |
Crushers: HR- Appel, Nusdeo hit a walk off grand slam. | |||||
5 | CT Thunder (CT) | 4 | Lake Norman Wildcats (NC) | 16 | |
Wildcats: Dow hit a triple. Ladowski hit a HR. | |||||
6 | Northbrook Stars (IL) | 0 | Club All Star Blue (CA) | 16 | |
Club All Star Blue: HR- Zach (3), Charlie, Alex. | |||||
7 | Chicago Thunder (IL) | 10 | Matawan-Aberdeen Terriers (NJ) | 6 | |
Thunder:Blindt-2HR Terriers: Caldwell-HR | |||||
8 | Lakeville Panthers (MN) | 5 | Fairless Hills Steel (PA) | 0 | |
9 | Westwood Cardinals (NJ) | 2 | Warriors Baseball Club (MA) | 10 | |
Warriors: Walsh-HR Neusch-HR | |||||
10 | Greenwich Warriors (CT) | 2 | West Raleigh Blue (NC) | 5 | |
11 | Southwick Cyclones (MA) | 2 | Union American (NJ) | 3 | |
American: Casela-Game winning single | |||||
12 | McLean Nationals (VA) | 5 | OC Tribe (CA) | 14 | |
Tribe-Gault-Grand Slam Brouwez-HR Giffin-HR Nguyen-HR | |||||
13 | Southfield Cardinals (MI) | 0 | Hard 90 Pastime Premier (CA) | 12 | |
Hard 90: Loera-HR Dailey-HR | |||||
14 | TNBA Rampage (OH) | 6 | Perfect Practice Jr. Chiefs (NY) | 7 | |
Chiefs: Wilkinson-HR Yaizzo-Walk off HR | |||||
15 | Clinton Stars (NC) | 16 | Union National (NJ) | 9 | |
16 | Tecumseh Rangers (CA) | 9 | Northbrook Knights (IL) | 12 | |
Tecumseh- TJ Hacker: 2 Run HR Northbrook- Matt Biebrach: 2 Run HR | |||||
17 | All Out Baseball (NJ) | 18 | Piermont PAL (NY) | 1 | |
18 | Hatfield Hawks (PA) | 2 | HitStreak Elite Knights (CO) | 5 | |
HitStreak- Adam Dawson: HR Jake Hammons: 2 Hit CG | |||||
19 | Texas Sports Black (TX) | 7 | Sacred Heart CYO Angels (NJ) | 1 | |
20 | New England Firebirds Red (MA) | 12 | Syracuse Jr. Chiefs (NY) | 0 | |
Firebirds: Perry-Grand Slam | |||||
21 | Branford Baseball Club (CT) | 2 | Carolina Elite Mustangs (NC) | 5 | |
Branford: Prior-HR | |||||
22 | Simi Valley Bats (CA) | 5 | Franklin Square Colts (NY) | 6 | |
Sunday - 11:00 AM | 1 | Delmar Batsmen (NY) | 1 | West LA Bruins (CA) | 13 |
Bruins: HR- Schrier. Morrow pitched a one hitter and had 11 strikeouts. | |||||
2 | Tri Valley Hitmen (MA) | 13 | La Canada Spartans (CA) | 0 | |
4 | Michigan Young Guns (MI) | 2 | Marblehead Magicians (MA) | 4 | |
5 | Texas Nationals Team (TX) | 7 | Wilbraham Athletics (MA) | 2 | |
6 | Marlboro Dukes (NY) | 3 | Milton American (MA) | 7 | |
American: HR- O'Flaherty, D. Ryan, and M. Ryan. | |||||
7 | Ramsey Renegades (NJ) | 12 | KC Fire Baseball Club (MO) | 7 | |
Ramsey- McKenna: 3 RBI's KC- McCollom: 3 Run HR | |||||
8 | Great Valley Diamond Stars (PA) | 15 | Arlington Bandits (VA) | 1 | |
Great Valley- Northen: 3-3, HR, 4 Runs Abate: 2-3, HR. 3 RBI Naselli: 2-4, RBI | |||||
9 | Chicago Lightning (IL) | 15 | Severn Seminoles (MD) | 2 | |
Chicago- Setura: Grand Slam | |||||
10 | Great Falls Nationals (VA) | 11 | Las Vegas Baseball Academy Lightning (NV) | 12 | |
Las Vegas- Matty Michell: Walk Off HR | |||||
11 | Wall Crimson Tide (NJ) | 6 | New York Swing Away Starz (NY) | 11 | |
Tide: Chris HR | |||||
12 | Canandaigua Braves (NY) | 0 | New Canaan Spartans (CT) | 12 | |
Spartans: Lynch HR | |||||
13 | Palisades Waves (CA) | 5 | Sarasota Cannons (FL) | 2 | |
14 | Olean Oilers (NY) | 3 | North Jersey Extreme (NJ) | 2 | |
15 | North Florida Fury (FL) | 6 | Northbrook Green (IL) | 5 | |
16 | Tampa Tarpons (FL) | 3 | Bombers Baseball Club (CA) | 13 | |
Bombers- Clayton Demski: 3-4, 2 HR's, 5 RBI's Brandon Buckley: 2 RBI 3B | |||||
17 | Duneland Flyers (IN) | 3 | 3N2 Knights (NC) | 8 | |
3N2- Ryan Lewis: 2 Run HR Will Lumpkin: 3 Run HR | |||||
18 | Riverside Royals (CA) | 4 | Atkinson Bulldogs (NH) | 5 | |
Atkinson- Hughes: 13 K's Robinson & Abraham: HR | |||||
19 | Titans-Vasquez (MA) | 12 | Carolina Pirates (NC) | 5 | |
Titans- Tessicini: CG, 11 K's Santiago: 2 Run HR Epaul: 3 RBI's Carolina- Blackmon. Raynor, Torres, Allen: RBI | |||||
20 | OC Hawks Red (CA) | 10 | Pleasant Grove Vikings (UT) | 2 | |
OC Hawks Red- Aconne, Dettman, Evans: HR | |||||
21 | Manalapan Magic (NJ) | 9 | Bethlehem Bombers (NY) | 3 | |
Manalapan- Vento: 2 Run HR | |||||
22 | Plymouth Wayzata AAA (MN) | 13 | Proehlific Power Gold (NC) | 1 | |
Plymouth- Kuhn: 2 HR's Proehlific- Ike Freeman: HR | |||||
Sunday - 1:45 PM | 1 | OC Tribe (CA) | 4 | Dynamite Baseball Club (PA) | 10 |
Baseball Club: Cmang HR, Virbitsky 4 IP 4 RBI | |||||
2 | Hard 90 Pastime Premier (CA) | 18 | Roger Allen Rockets (NH) | 5 | |
4 | Barnstable Riptides (MA) | 1 | Towamencin Titans (PA) | 5 | |
Towamencin- Zach Muretski: Complete Game | |||||
5 | Union American (NJ) | 18 | Tecumseh Rangers (CA) | 3 | |
American: Beckett HR, Meola 2HR, Conforti HR | |||||
6 | Perfect Practice Jr. Chiefs (NY) | 7 | Allandale Pride (TX) | 10 | |
7 | SK Pirates (TX) | 14 | Eden Prairie Eagles (MN) | 1 | |
Pirates: Tuckett 2 HR 5 RBI Eagles: Sullivan 2-2 | |||||
8 | Central Penn Renegades (PA) | 6 | All Out Baseball (NJ) | 5 | |
Renegades: #3 HR, #4 HR, #11 HR | |||||
9 | Lake Norman Wildcats (NC) | 11 | Chicago Thunder (IL) | 3 | |
10 | Franklin Square Colts (NY) | 10 | LC Lazers Gold (MO) | 7 | |
Colts: #2 HR, #10 HR Gold: Gasset 3-4 HR | |||||
12 | New Tampa Predators (FL) | 16 | Simi Valley Bats (CA) | 1 | |
13 | Southern Maine Dawg Pound (ME) | 18 | Chicago Welles Park (IL) | 0 | |
Pound: Mcdaniel HR, Horton HR | |||||
14 | Seacoast Storm (NH) | 0 | Texas Sports Black (TX) | 1 | |
15 | Fairless Hills Steel (PA) | 5 | Southfield Cardinals (MI) | 2 | |
16 | Mid-Atlantic Shockers Red (MD) | 18 | Lakeville Panthers (MN) | 2 | |
Red: Zach HR, Connor HR, #3 HR | |||||
17 | Chesapeake Pirates (MD) | 3 | Big Six Blaze (PA) | 13 | |
Pirates: Kopin 2H Blaze: Huggler HR, McCreary HR 2B, Porpiglid HR, Duboski 2H, Tuthenberg 2H | |||||
18 | Club All Star Blue (CA) | 9 | Upper Providence Legends (PA) | 5 | |
19 | Tustin Thunder (CA) | 4 | LC Lazers Black (MO) | 5 | |
20 | Sal Urso's High Performance (FL) | 14 | Wisconsin State Titans (WI) | 5 | |
Performance: Layne HR, Buck 2HR, Meyer HR, Titans: Deaven HR | |||||
21 | Sherman Oaks Scorpions (CA) | 21 | TNBA Rampage (OH) | 6 | |
22 | Piermont PAL (NY) | 13 | Hatfield Hawks (PA) | 5 | |
PAL: Mick HR Hawks: Thomas HR, Rick 2H | |||||
Sunday - 4:30 PM | 1 | Northbrook Green (IL) | 6 | Westwood Cardinals (NJ) | 2 |
2 | Bombers Baseball Club (CA) | 4 | Canandaigua Braves (NY) | 8 | |
Braves: Cooper HR CG, Cooper HR, Vansiston HR | |||||
4 | Union National (NJ) | 3 | CT Thunder (CT) | 8 | |
National: Zueria SB(HOME) Thunder: Adams HR, Breuchall HR | |||||
5 | Syracuse Jr. Chiefs (NY) | 7 | Tampa Tarpons (FL) | 8 | |
Tarpons: Martin HR | |||||
6 | Pleasant Grove Vikings (UT) | 5 | Wall Crimson Tide (NJ) | 10 | |
Vikings: Hooley HR Tide: Micieli 2-3 HR, Cusik 3-3 | |||||
7 | Arlington Bandits (VA) | 3 | Palisades Waves (CA) | 1 | |
Bandits: 4 2/3 IP | |||||
8 | Atkinson Bulldogs (NH) | 8 | Greenwich Warriors (CT) | 9 | |
Bulldogs: Abraham 2H, Robinson 2H N.Abraham 7 K's Warriors: Dolby 3 IP 0 ER, Pastore HR | |||||
9 | Wilbraham Athletics (MA) | 8 | Plymouth Wayzata AAA (MN) | 28 | |
AAA: Kuhn 2 HR, Cranny 2 HR, Rothstein HR, Young HR, Madden HR | |||||
10 | New York Swing Away Starz (NY) | 6 | Branford Baseball Club (CT) | 7 | |
Starz: Bronk HR Club: Reilly HR | |||||
11 | KC Fire Baseball Club (MO) | 6 | OC Hawks Red (CA) | 15 | |
Club: Stockman HR Red: Noah HR, Braden 2HR, Anthony HR, Christian HR, Baron HR | |||||
12 | North Jersey Extreme (NJ) | 11 | North Florida Fury (FL) | 9 | |
Extreme: Riley 2 HR, Tango HR Fury: Rhodes HR, Gill HR | |||||
13 | Northbrook Knights (IL) | 0 | Titans-Vasquez (MA) | 6 | |
Vasquez: Alvarado HR, Santiago 1H 10K's 0 ER | |||||
14 | Milton American (MA) | 9 | Ramsey Renegades (NJ) | 8 | |
American: #12 HR | |||||
15 | Carolina Elite Mustangs (NC) | 7 | Southwick Cyclones (MA) | 1 | |
Mustangs: Bland HR | |||||
16 | Matawan-Aberdeen Terriers (NJ) | 3 | New England Firebirds Red (MA) | 6 | |
Red: Bravo HR ,Perry HR, | |||||
17 | New Canaan Spartans (CT) | 9 | Michigan Young Guns (MI) | 5 | |
Spartans: #9 2HR Guns: #5 HR | |||||
18 | Proehlific Power Gold (NC) | 4 | Great Valley Diamond Stars (PA) | 6 | |
Gold: Freeman HR Stars: Nurthen HR, Naselli HR, Abate HR, Nowak HR | |||||
19 | 3N2 Knights (NC) | 15 | Tri Valley Hitmen (MA) | 0 | |
20 | West Raleigh Blue (NC) | 8 | McLean Nationals (VA) | 3 | |
21 | Las Vegas Baseball Academy Lightning (NV) | 9 | Duneland Flyers (IN) | 7 | |
Flyers: Thorn HR, Conway HR, Ralpit HR(GRANDSLAM) | |||||
22 | Marblehead Magicians (MA) | 6 | Northbrook Stars (IL) | 8 | |
Magicians: Koopman HR Stars: Knudson HR | |||||
Sunday - 7:00 PM | 1 | Severn Seminoles (MD) | 5 | Olean Oilers (NY) | 4 |
2 | LC Lazers Black (MO) | 17 | Chesapeake Pirates (MD) | 5 | |
4 | Carolina Pirates (NC) | 19 | Manalapan Magic (NJ) | 4 | |
5 | La Canada Spartans (CA) | 10 | Seacoast Storm (NH) | 4 | |
6 | Connecticut Crushers (CT) | 2 | New Tampa Predators (FL) | 8 | |
7 | Warriors Baseball Club (MA) | 6 | Southern Maine Dawg Pound (ME) | 7 | |
8 | East Carolina Pirates (NC) | 2 | Great Falls Nationals (VA) | 11 | |
9 | West LA Bruins (CA) | 10 | Texas Nationals Team (TX) | 6 | |
10 | Bethlehem Bombers (NY) | 3 | Sherman Oaks Scorpions (CA) | 20 | |
11 | Sacred Heart CYO Angels (NJ) | 9 | Clowns (CA) | 10 | |
Clowns Grant Bollier hit a walk off single | |||||
12 | Chicago Welles Park (IL) | 4 | Tustin Thunder (CA) | 8 | |
Thunder Cartoano HR, 2B, 4 RBI | |||||
13 | Allandale Pride (TX) | 2 | Barnstable Riptides (MA) | 14 | |
Riptides Currer HR | |||||
14 | Upper Providence Legends (PA) | 13 | SK Pirates (TX) | 8 | |
Legends HR- #3, #4 | |||||
15 | Big Six Blaze (PA) | 13 | Riverside Royals (CA) | 5 | |
16 | HitStreak Elite Knights (CO) | 0 | Chicago Lightning (IL) | 12 | |
17 | Towamencin Titans (PA) | 5 | Clinton Stars (NC) | 6 | |
18 | Dynamite Baseball Club (PA) | 6 | Sal Urso's High Performance (FL) | 2 | |
19 | Roger Allen Rockets (NH) | 21 | Delmar Batsmen (NY) | 1 | |
20 | Eden Prairie Eagles (MN) | 3 | Central Penn Renegades (PA) | 15 | |
21 | Kimberton Aces (PA) | 20 | Marlboro Dukes (NY) | 8 | |
22 | Sarasota Cannons (FL) | 1 | Mid-Atlantic Shockers Red (MD) | 6 | |
Monday - 8:30 AM | 1 | Central Penn Renegades (PA) | 3 | 3N2 Knights (NC) | 13 |
Central Penn Renegades: Horn Home Run 3N2 Knights: Channey Two Home Runs Ryan Home Run Myles Home Run | |||||
2 | Tustin Thunder (CA) | 11 | Hatfield Hawks (PA) | 5 | |
Hatfield Hawks: Dan Drop Home Run | |||||
4 | Franklin Square Colts (NY) | 16 | Chicago Welles Park (IL) | 4 | |
Franklin Square Colts: Weisherer Home Run Toscano Home Run | |||||
5 | Branford Baseball Club (CT) | 3 | Plymouth Wayzata AAA (MN) | 11 | |
6 | Lake Norman Wildcats (NC) | 30 | Atkinson Bulldogs (NH) | 1 | |
Lake Norman Wildcats: Stakbauer Home Run Pasco Home Run Smith Home Run Ellis Home Run | |||||
7 | Tri Valley Hitmen (MA) | 4 | Duneland Flyers (IN) | 16 | |
Duneland Flyers: Hunter Thorn Home Run Austin Peterson Home Run Brandon Sufana Home Run Johnny Dujmovich Home Run Erik Ralph Home Run | |||||
8 | Southfield Cardinals (MI) | 19 | Canandaigua Braves (NY) | 11 | |
Southfield Cardinals: Abney Home Run Jefferson Home Run Latherwood Home Run Grand Slam Eckols Canandaigua Braves Hoffman Home Run | |||||
9 | Simi Valley Bats (CA) | 0 | New England Firebirds Red (MA) | 13 | |
Simi Valley Bats: EJ Perry Three Home Runs | |||||
10 | HitStreak Elite Knights (CO) | 1 | Texas Sports Black (TX) | 6 | |
HitStreak Elite Knights: Dawson Home Run Texas Sports Black: Trystan McGee Home Run Luke Collis Home Run | |||||
11 | Manalapan Magic (NJ) | 1 | Greenwich Warriors (CT) | 12 | |
Manalapan Magic: Noah Thomas Home Run Greenwich Warriors: Bailey Ballone Home Run Mike Gonzale Home Run Daniel Pastore Two Home Runs Carson Brennan Home Run | |||||
12 | Wisconsin State Titans (WI) | 14 | Ramsey Renegades (NJ) | 16 | |
Wisconsin State Titans HR- Heller, Deaven | |||||
13 | Wilbraham Athletics (MA) | 16 | Arlington Bandits (VA) | 3 | |
Wilbraham Athletics: Murphy Home Run | |||||
14 | Marblehead Magicians (MA) | 7 | Tecumseh Rangers (CA) | 0 | |
Marblehead Magicians: T. Kalinowski Home Run | |||||
15 | McLean Nationals (VA) | 15 | KC Fire Baseball Club (MO) | 3 | |
McLean Nationals: Shue Home Run Liverpool Home Run KC Fire Baseball Club: Derringer Home Run | |||||
16 | TNBA Rampage (OH) | 6 | Chicago Thunder (IL) | 8 | |
TNBA Rampage: Supka Grand Slam Chicage Thunder: Blindt Two Home Runs | |||||
17 | Proehlific Power Gold (NC) | 3 | Hard 90 Pastime Premier (CA) | 5 | |
Hard 90 Pastime Premier: Darren Nelson Home Run Fernando Loera Home Run | |||||
18 | West LA Bruins (CA) | 3 | Great Falls Nationals (VA) | 4 | |
West LA Bruins: Goldstein Home Run Great Falls Nationals: Matt Payner Home Run Jimmy Check Home Run | |||||
19 | Titans-Vasquez (MA) | 3 | LC Lazers Gold (MO) | 8 | |
LC Lazers Gold: Luke Garrett Home Run | |||||
20 | Carolina Pirates (NC) | 12 | Las Vegas Baseball Academy Lightning (NV) | 17 | |
Carolina Pirates: Torres Home Run Las Vegas Baseball Academy Lightning Chris Williams Home Run Matty Michell Jordan Sadovia Two Home Runs Brian Coffey Home Run Brad Jetter Home Run | |||||
21 | Michigan Young Guns (MI) | 7 | Texas Nationals Team (TX) | 5 | |
Bombers Baseball Club: Dawson Bacho Home Run | |||||
22 | CT Thunder (CT) | 0 | Bombers Baseball Club (CA) | 14 | |
Monday - 11:00 AM | 1 | Kimberton Aces (PA) | 4 | Chicago Lightning (IL) | 6 |
Chicago Lightning: Harris Home Run Segura Home Run | |||||
2 | Marlboro Dukes (NY) | 0 | Mid-Atlantic Shockers Red (MD) | 24 | |
Mid-Atlantic Shockers Red: Zach Adams Grand Slam Nathaniel Lowe Home Run Grant Burleson Home Run Cade Rousseau Home Run Chade Rickards Home Run | |||||
4 | Sacred Heart CYO Angels (NJ) | 9 | New Tampa Predators (FL) | 13 | |
New Tampa Predators: Max Plager Home Run Brian Seybold Home Run | |||||
5 | Sherman Oaks Scorpions (CA) | 15 | Wall Crimson Tide (NJ) | 1 | |
Sherman Oaks Scorpions: Trent Armitage Two Home Runs Billy Oxley Home Run Dawson Rosenberg Home Run | |||||
6 | Towamencin Titans (PA) | 8 | Union National (NJ) | 3 | |
7 | Northbrook Knights (IL) | 1 | Upper Providence Legends (PA) | 13 | |
8 | Connecticut Crushers (CT) | 20 | Union American (NJ) | 5 | |
9 | Big Six Blaze (PA) | 3 | Sarasota Cannons (FL) | 7 | |
10 | Allandale Pride (TX) | 10 | Riverside Royals (CA) | 3 | |
11 | Southwick Cyclones (MA) | 6 | Bethlehem Bombers (NY) | 12 | |
Cyclones Molta 2-3 HR Chambers 2-3 HR Bombers Kondo 3-3 2 HR 5 RBI | |||||
12 | East Carolina Pirates (NC) | 16 | Severn Seminoles (MD) | 6 | |
Pirates Moore HR Underwood HR Seminoles 3-4 2 RBI | |||||
13 | Olean Oilers (NY) | 10 | Fairless Hills Steel (PA) | 7 | |
Oilers #4 2 HR 3 RBI Steel #6 HR 3 RBI | |||||
14 | Dynamite Baseball Club (PA) | 14 | Roger Allen Rockets (NH) | 1 | |
15 | Perfect Practice Jr. Chiefs (NY) | 7 | Southern Maine Dawg Pound (ME) | 3 | |
Chiefs Mayosky HR 3 RBI Dawg Pound Ireland HR | |||||
16 | Chesapeake Pirates (MD) | 1 | All Out Baseball (NJ) | 13 | |
All Out Baseball Gardiner 3-3 Bullock 3-3 | |||||
17 | Barnstable Riptides (MA) | 6 | LC Lazers Black (MO) | 7 | |
18 | Lakeville Panthers (MN) | 2 | OC Hawks Red (CA) | 14 | |
OC Hawks Red 2 HR- Conrad HR- Fleurian, Aronne, McHenry, Dettman | |||||
19 | Westwood Cardinals (NJ) | 2 | Club All Star Blue (CA) | 16 | |
Club All Star Blue: Eli Martinez Home Run | |||||
20 | New York Swing Away Starz (NY) | 2 | SK Pirates (TX) | 7 | |
SK Pirates: Luke Berkheiser four hitter, no earned runs, one strikeout | |||||
21 | Warriors Baseball Club (MA) | 1 | Eden Prairie Eagles (MN) | 3 | |
Eagles Sullivan 3-3 2 RBI Cavello 2 RS | |||||
22 | West Raleigh Blue (NC) | 15 | Seacoast Storm (NH) | 0 | |
Monday - 1:45 PM | 1 | Tampa Tarpons (FL) | 17 | Tri Valley Hitmen (MA) | 3 |
2 | Texas Sports Black (TX) | 13 | Northbrook Green (IL) | 0 | |
Texas Sports Black Collis 2 HR HR- McGee, Carter, Schemen | |||||
4 | Pleasant Grove Vikings (UT) | 12 | CT Thunder (CT) | 4 | |
CT Thunder HR- Smoot | |||||
5 | Chicago Welles Park (IL) | 6 | Wisconsin State Titans (WI) | 10 | |
Chicago Welles Park Mills 2 HR 4 RBI Bodenstein HR 2 RBI | |||||
6 | Duneland Flyers (IN) | 6 | HitStreak Elite Knights (CO) | 7 | |
Knights Hammons WP | |||||
7 | Northbrook Stars (IL) | 5 | Syracuse Jr. Chiefs (NY) | 6 | |
8 | Great Valley Diamond Stars (PA) | 8 | Palisades Waves (CA) | 20 | |
Great Valley Diamond Stars: Kelly Home Run Palisades Waves: Hurley Home Run McNamee Home Run | |||||
9 | OC Tribe (CA) | 17 | Titans-Vasquez (MA) | 1 | |
OC Tribe: Jack Brouwer Home Run Peter Gault Home Run James Gault Home Run William Nauyen Home Run | |||||
10 | Hard 90 Pastime Premier (CA) | 14 | Manalapan Magic (NJ) | 2 | |
Hard 90 Pastime Premier: Dailey Home Run Dulay Home Run Flore Home Run Rose Home Run | |||||
12 | Las Vegas Baseball Academy Lightning (NV) | 19 | Southfield Cardinals (MI) | 5 | |
13 | Greenwich Warriors (CT) | 10 | Tustin Thunder (CA) | 11 | |
Greenwich Warriors: Brennan Home Run Tustin Thunder: Bohoronez Home Run Butler Home Run Ullzas Grand Slam | |||||
14 | Delmar Batsmen (NY) | 9 | Matawan-Aberdeen Terriers (NJ) | 10 | |
Delmar Batsmen: Higgins Grand Slam | |||||
15 | Great Falls Nationals (VA) | 17 | Michigan Young Guns (MI) | 1 | |
16 | Texas Nationals Team (TX) | 13 | North Jersey Extreme (NJ) | 8 | |
Texas Nationals Team: Higgins Grand Slam North Jersey Extreme: AJ Tango Home Run | |||||
17 | Sal Urso's High Performance (FL) | 3 | Franklin Square Colts (NY) | 1 | |
18 | Clowns (CA) | 14 | Milton American (MA) | 2 | |
19 | La Canada Spartans (CA) | 10 | Clinton Stars (NC) | 11 | |
20 | Piermont PAL (NY) | 4 | Wilbraham Athletics (MA) | 11 | |
Piermont PAL: Steven Rizutto Home Run Jack Anderson Home Run Wilbraham Athletics: Kevin Murphy Home Run Danny Petrick Home Run | |||||
21 | New Canaan Spartans (CT) | 13 | West LA Bruins (CA) | 4 | |
New Canaan Spartans: Lynch Two Home Runs Smith Home Run | |||||
22 | Carolina Elite Mustangs (NC) | 7 | North Florida Fury (FL) | 0 | |
Monday - 4:30 PM | 1 | Southern Maine Dawg Pound (ME) | 3 | Towamencin Titans (PA) | 15 |
2 | Club All Star Blue (CA) | 18 | Barnstable Riptides (MA) | 7 | |
Club All Star Blue: Mathis Home Run Johnson Home Run Barnstable Riptides: Kennedy Home Run | |||||
4 | Hatfield Hawks (PA) | 10 | East Carolina Pirates (NC) | 8 | |
East Carolina Pirates: Matt Borduik Home Run | |||||
5 | Sarasota Cannons (FL) | 12 | Allandale Pride (TX) | 1 | |
Sarasota Cannons: Hayes Bush Home Run Rhodes Two Home Runs Johnny Mucci Home Run | |||||
6 | Roger Allen Rockets (NH) | 1 | Carolina Pirates (NC) | 11 | |
Rockets Paquette 2B, RBI Pirates HR- Cockrell, Allen, Rayner Blake 3 IP 0 H 6 K | |||||
7 | Fairless Hills Steel (PA) | 11 | Simi Valley Bats (CA) | 7 | |
Fairless Hills Steel: Mike Ritios Home Run Colin Scalon Home Run Shane Souchuk Home Run | |||||
8 | Mid-Atlantic Shockers Red (MD) | 1 | Marblehead Magicians (MA) | 8 | |
9 | Chicago Lightning (IL) | 8 | Olean Oilers (NY) | 9 | |
Chicago Lightning: N. Segura Two Home Runs Olean Oilers: Zach Spears Home Run | |||||
10 | Bombers Baseball Club (CA) | 12 | West Raleigh Blue (NC) | 2 | |
11 | Eden Prairie Eagles (MN) | 11 | Sacred Heart CYO Angels (NJ) | 7 | |
12 | Seacoast Storm (NH) | 2 | Central Penn Renegades (PA) | 12 | |
Central Penn Renegades: Marsh Two Home Runs Cross Home Run | |||||
13 | SK Pirates (TX) | 4 | Sherman Oaks Scorpions (CA) | 15 | |
Sherman Oaks | |||||
14 | New Tampa Predators (FL) | 7 | Warriors Baseball Club (MA) | 8 | |
15 | LC Lazers Black (MO) | 8 | Proehlific Power Gold (NC) | 20 | |
16 | Union American (NJ) | 16 | Marlboro Dukes (NY) | 0 | |
17 | Upper Providence Legends (PA) | 22 | Westwood Cardinals (NJ) | 6 | |
18 | Tecumseh Rangers (CA) | 3 | Chesapeake Pirates (MD) | 4 | |
19 | Riverside Royals (CA) | 1 | Connecticut Crushers (CT) | 8 | |
20 | Severn Seminoles (MD) | 2 | Dynamite Baseball Club (PA) | 16 | |
21 | Bethlehem Bombers (NY) | 2 | Big Six Blaze (PA) | 5 | |
22 | Wall Crimson Tide (NJ) | 5 | McLean Nationals (VA) | 10 | |
Monday - 7:00 PM | 1 | Atkinson Bulldogs (NH) | 6 | Piermont PAL (NY) | 11 |
2 | Ramsey Renegades (NJ) | 6 | Perfect Practice Jr. Chiefs (NY) | 1 | |
4 | Plymouth Wayzata AAA (MN) | 1 | New York Swing Away Starz (NY) | 12 | |
5 | Northbrook Green (IL) | 11 | Delmar Batsmen (NY) | 5 | |
6 | North Jersey Extreme (NJ) | 4 | New Canaan Spartans (CT) | 2 | |
7 | Chicago Thunder (IL) | 8 | Great Valley Diamond Stars (PA) | 7 | |
8 | LC Lazers Gold (MO) | 7 | Clowns (CA) | 9 | |
9 | 3N2 Knights (NC) | 25 | Sal Urso's High Performance (FL) | 0 | |
10 | North Florida Fury (FL) | 24 | Southwick Cyclones (MA) | 9 | |
11 | Syracuse Jr. Chiefs (NY) | 7 | La Canada Spartans (CA) | 9 | |
12 | Milton American (MA) | 11 | Pleasant Grove Vikings (UT) | 16 | |
13 | KC Fire Baseball Club (MO) | 5 | Branford Baseball Club (CT) | 6 | |
14 | Union National (NJ) | 15 | Northbrook Stars (IL) | 1 | |
15 | New England Firebirds Red (MA) | 30 | Lakeville Panthers (MN) | 0 | |
16 | Canandaigua Braves (NY) | 16 | Northbrook Knights (IL) | 7 | |
17 | Arlington Bandits (VA) | 0 | Lake Norman Wildcats (NC) | 14 | |
18 | All Out Baseball (NJ) | 13 | TNBA Rampage (OH) | 1 | |
19 | Matawan-Aberdeen Terriers (NJ) | 2 | OC Tribe (CA) | 11 | |
20 | Clinton Stars (NC) | 9 | Tampa Tarpons (FL) | 5 | |
21 | Palisades Waves (CA) | 5 | Carolina Elite Mustangs (NC) | 0 | |
22 | OC Hawks Red (CA) | 5 | Kimberton Aces (PA) | 0 | |
Tuesday - 8:30 AM | 1 | Southwick Cyclones (MA) | 12 | Chesapeake Pirates (MD) | 21 |
Cyclones HR- Moulta Pirates HR- Kapin, Carver Mann 3 RBI | |||||
2 | LC Lazers Black (MO) | 18 | Roger Allen Rockets (NH) | 9 | |
4 | Clowns (CA) | 6 | North Florida Fury (FL) | 7 | |
Fury HR- Cooper, Tyler Cooper 5IP 12 K | |||||
5 | Atkinson Bulldogs (NH) | 12 | Sacred Heart CYO Angels (NJ) | 8 | |
Bulldogs 2 HR- Robinson HR- Abraham Angels HR- Dearden | |||||
6 | Las Vegas Baseball Academy Lightning (NV) | 11 | Towamencin Titans (PA) | 9 | |
7 | OC Hawks Red (CA) | 2 | All Out Baseball (NJ) | 1 | |
OC Hawks Red HR- Aronne, Conrad Aronne CG 1 H All Out Baseball HR- Evans | |||||
8 | Seacoast Storm (NH) | 13 | Bethlehem Bombers (NY) | 10 | |
Storm Franco 2-4 4 RBI Bombers HR- Kondo | |||||
9 | Eden Prairie Eagles (MN) | 0 | Tustin Thunder (CA) | 17 | |
Thunderr HR- Villegas, Farese 2 HR- Greene | |||||
10 | OC Tribe (CA) | 17 | Marlboro Dukes (NY) | 0 | |
11 | Fairless Hills Steel (PA) | 0 | Warriors Baseball Club (MA) | 14 | |
Warriors Baseball Club Walsh HR Wallace HR 4 RBI Gallagher HR 3 RBI Wallace WP 2 H | |||||
