Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | Cincinnati Riverbats (OH) | 17 | Team Bat-R-Up (NV) | 2 |
Riverbats: Rambsy HR, Shivane HR Bat-R-Up: Cordova HR, Williams: HR | |||||
2 | GBC Team Acceleration (NC) | 6 | Burnsville Lightning (MN) | 2 | |
4 | Kenston Bombers (OH) | 3 | Athletes Edge (MA) | 7 | |
EDGE: Bailey HR | |||||
5 | Colorado Toros (CO) | 2 | Pleasant Hill Hawks (CA) | 6 | |
Toros: Hall 4 IP 1 ER, Hawks: Shess HR | |||||
6 | 6-4-3 DP Jaguars (GA) | 19 | Howell Hawks (MI) | 2 | |
Jaguars: ORR HR, Lawson HR Hawks: Garret 1-2 2 RBI | |||||
7 | Pickerington Predators White (OH) | 3 | HitStreak Elite Outlaws (CO) | 7 | |
8 | Collins Hill Eagles Green (GA) | 5 | Team Victory (CA) | 6 | |
Green: Mancilla HR, Jett HR Victory: Laciley 3 IP 0 ER | |||||
9 | Georgia Jackets Gold (GA) | 1 | Charlotte Megastars (NC) | 4 | |
Megastars: Lee 2 HR | |||||
10 | Oakland Lakes Hurricanes (MI) | 6 | Clifton Park Knights (NY) | 7 | |
Hurricanes: White HR, Friand HR Knights: Walachowski 2 HR 5 IP 0 H, Spulnic HR | |||||
11 | Dakota Ridge Eagles (CO) | 6 | Coal Mountain Raiders 12U AA (GA) | 5 | |
Edwards HR | |||||
12 | Wilmington Wildcats (IL) | 12 | Burnsville Thunder (MN) | 4 | |
Jelle Grand Slam, Duyne HR | |||||
13 | Little Bronx Bombers (NV) | 3 | Louisville Thunder (KY) | 4 | |
Wise HR Bronx Bombers Jordan Sadovia 3 run HR | |||||
14 | Texas Rattlers (TX) | 4 | Mizuno Edge (FL) | 11 | |
Narrel HR Kleintop HR | |||||
15 | Southboro Storm (MA) | 1 | Warriors (MD) | 24 | |
3 Grand Slams | |||||
16 | Cooper City Cowboys (FL) | 13 | Texas Raiders (TX) | 12 | |
Brower HR, Rodriguez Grand Slam, Sacks HR, Keyser HR, Cordero HR Peningon HR, Jones HR | |||||
17 | Walnut Creek Bulldawgs (CA) | 5 | Hughesville Orioles (MD) | 10 | |
N. Rudy HR Dillon Waters, Jimmie Gentry HR Jarred Faunce HR | |||||
18 | Cheshire Rams (CT) | 2 | Grayslake Coyotes (IL) | 4 | |
fitzgerald 2 HR | |||||
19 | West Monroe Bulldogs (LA) | 3 | CBC Diamond Rats Orange (NC) | 13 | |
Merli HR | |||||
20 | East Cobb Baseball Renegades (GA) | 12 | Lakeshore (TN) | 0 | |
Adams HR, Kimbrough HR, Katz HR, Scott HR | |||||
21 | Roswell Hornets (GA) | 15 | DBA Crushers (CA) | 0 | |
22 | Westfield Great Whites (NJ) | 5 | North Georgia Storm (GA) | 2 | |
Sunday - 11:00 AM | 1 | Rawlings Heat (MO) | 1 | Utah Horns (UT) | 9 |
2 | Evanston Orange Cats (IL) | 4 | GBI Express (NC) | 5 | |
Klier HR | |||||
4 | Minooka Indians (IL) | 1 | St. Lucie Mets (FL) | 13 | |
Johnson HR, Moen HR | |||||
5 | Treasure Coast Lightning (FL) | 18 | Carmel Cubs (NY) | 1 | |
Brook 2HR, Bowie Hr, Kuyrkendall HR, Palmieri HR | |||||
6 | Dog Pack (FL) | 8 | Brighton Bulldogs Orange (MI) | 1 | |
7 | Birmingham Bruins (AL) | 4 | RV Mustangs (CO) | 12 | |
Leisenring HR, Leisenring HR | |||||
8 | Cheshire Red Storm (CT) | 0 | Tampa Titans (FL) | 12 | |
9 | Novi Heat Red 12 U (MI) | 2 | Diamond Devils (NJ) | 3 | |
10 | Novi Heat Black (MI) | 6 | Gambrills Outlaws (MD) | 13 | |
Robsen HR, Beuton HR Sieber HR, Falsane HR | |||||
11 | Detroit Metro Stars (MI) | 12 | Mooresville Legends (NC) | 6 | |
12 | Huntsville Panthers Elite (AL) | 6 | South Wake Storm (NC) | 15 | |
Omelia HR Oldham 2HR, Jackson HR | |||||
13 | Delaware Blue Hens (DE) | 7 | Southeastern Bobcats (NC) | 6 | |
Rivera HR, Haass HR Greene HR, Fabio HR, Fleming HR | |||||
14 | Sandspurs (NC) | 4 | New Lenox Rebels Red (IL) | 1 | |
15 | Elmhurst Cougars (IL) | 0 | East Cobb Titans (GA) | 13 | |
Leone HR, Tuchmann HR, Harbin HR, Glover HR | |||||
16 | Webb Bridge Athletics (GA) | 13 | Pleasant Prairie Predators (WI) | 1 | |
Studdard HR, Paine HR, Weidner HR | |||||
17 | Team Reebok (FL) | 26 | Beachwood Bison (OH) | 0 | |
Lawson HR, Brown HR, Brown Grand Slam | |||||
18 | Diamond Dawgs (TN) | 2 | LBA Bucks (CA) | 3 | |
19 | Caldwell Spartans (NC) | 13 | Halfmoon Mariners (NY) | 0 | |
Whisnaut HR, Matthewson HR | |||||
20 | Pelham Panthers (AL) | 9 | Tinley Park Bobcats (IL) | 8 | |
King 2HR, Speights HR | |||||
21 | KWBA Bulldogs (IL) | 2 | Utah Hawks Baseball (UT) | 9 | |
22 | Charlotte Hurricanes (NC) | 8 | New Orleans Pelicans (LA) | 5 | |
Hobbs HR, Wallace HR, Christie HR Theberge HR | |||||
Sunday - 1:45 PM | 1 | Team Victory (CA) | 19 | Wadsworth Grizzlies (OH) | 5 |
Victory: Weisberg HR, Piece HR, Walton HR, Sookikian HR, Martz HR Grizzlies: Robinson 2 HR | |||||
2 | DBA Crushers (CA) | 7 | Texas Rattlers (TX) | 4 | |
Crushers: Phillips HR | |||||
4 | Hudson Explorers (OH) | 7 | GBC Team Acceleration (NC) | 8 | |
GBC Team Acceleration: Marley 2 run HR Hill 3 Run walk off HR | |||||
5 | Cuyahoga Heights Redskins (OH) | 5 | Westfield Blue Devils (NJ) | 14 | |
Redskins: Sienkiewicz 2 run HR Blue Devils: LaCorte 2 run HR, Birkel 2 HR, | |||||
6 | Sterling Titans (MI) | 8 | Cheshire Rams (CT) | 4 | |
Titans: Smith1 HR, Larson 2 run singal Rams: Weyrauca 2 HR | |||||
7 | Proway .45s (TX) | 6 | Georgia Jackets Gold (GA) | 7 | |
8 | Tri-Township (PA) | 4 | Copperheads (NC) | 7 | |
Tri-Township: Storm HR Copperheads: Maye 2 run HR | |||||
9 | Grapevine Mustangs (TX) | 12 | Montreal All-Stars (CA) | 2 | |
Mustangs: Drake 3 RBIs All-Stars: Havlen 2 run HR | |||||
10 | Wakulla Lazers (FL) | 11 | Southboro Storm (MA) | 3 | |
Lazers: Lacy HR, Mitchell HR, Russell HR Storm: Shea HR | |||||
12 | Texas Raiders (TX) | 18 | Colorado Toros (CO) | 0 | |
Raiders: Hall HR, Knightstep HR, Johnston HR | |||||
13 | Iowa Westside Stars (IA) | 2 | Glen Allen Xtreme (VA) | 9 | |
Stars: Pistillo 2 for 3 Xtreme: Brooks HR, Powell HR | |||||
14 | Mavericks (CA) | 9 | Westfield Great Whites (NJ) | 3 | |
Mavericks: Thress RBI, Peterson RBI, Tiran 2 RBI | |||||
15 | HitStreak Elite Outlaws (CO) | 8 | Piedmont Pride (DE) | 6 | |
Outlaws: Ohman 2 for 4 Pride: Awtry 2 HR, Ferriola HR | |||||
16 | Annapolis PAL Astros (MD) | 4 | Roswell Hornets (GA) | 3 | |
Astors: Belnomi 5K, Vinson 2 RBIs Hornets: Daniel 1 RBI, Ritson double play | |||||
17 | Charlotte Megastars (NC) | 15 | New Berlin Heat (WI) | 0 | |
Megastars: Haire HR, Whitcomb HR | |||||
18 | Flower Mound Warriors (TX) | 0 | West Monroe Bulldogs (LA) | 3 | |
Warriors: Scully 2 for 3 Bulldogs: Menaid 2 for 3 | |||||
19 | Burnsville Lightning (MN) | 1 | Little Bronx Bombers (NV) | 13 | |
Bombers: Parker 2 HR | |||||
20 | Howell Hawks (MI) | 4 | Walnut Creek Bulldawgs (CA) | 6 | |
Hawks: Brealt 1double 2 singles 1 RBI, Lael 2 hits 2 RBI Bulldawgs: Rudy HR 2 RBI, Murth HR, Santos double 1 RBI, Candau RBI, McKee 1 hit | |||||
21 | Burnsville Storm (MN) | 10 | East Cobb Baseball Renegades (GA) | 1 | |
Burnsville Storm Hanson HR 3 RBI | |||||
22 | Dragon Baseball (TX) | 12 | Wilmington Wildcats (IL) | 3 | |
Sunday - 4:30 PM | 1 | RV Mustangs (CO) | 1 | Collins Hill Eagles Green (GA) | 14 |
Eagles Green: Mancilla 3 run HR | |||||
2 | Halfmoon Mariners (NY) | 2 | Detroit Metro Stars (MI) | 8 | |
Stars: Grimm HR | |||||
4 | Mooresville Legends (NC) | 8 | Elmhurst Cougars (IL) | 4 | |
5 | New Orleans Pelicans (LA) | 5 | Team Reebok (FL) | 6 | |
Pelicans: Theberge 2 run HR Reebok: Lawson HR | |||||
6 | Hughesville Orioles (MD) | 21 | Pickerington Predators White (OH) | 0 | |
Orioles: Linassi Grand Slam, Kingsbury HR | |||||
7 | East Cobb Titans (GA) | 17 | Oakland Lakes Hurricanes (MI) | 4 | |
8 | Mizuno Edge (FL) | 15 | Pelham Panthers (AL) | 5 | |
9 | Clifton Park Knights (NY) | 14 | Cheshire Red Storm (CT) | 9 | |
10 | Lakeshore (TN) | 16 | Treasure Coast Lightning (FL) | 3 | |
11 | Diamond Devils (NJ) | 5 | Webb Bridge Athletics (GA) | 7 | |
Athletics: Wynne HR | |||||
12 | Coal Mountain Raiders 12U AA (GA) | 4 | KWBA Bulldogs (IL) | 11 | |
Raiders: Edwards HR, Molinak HR | |||||
13 | Pleasant Hill Hawks (CA) | 1 | 6-4-3 DP Jaguars (GA) | 15 | |
Hawks: Giambalvo 1 RBI Jaguars: Swade 2 RBI, Lawson 2 RBI, Nysted 2 RBI, Orr 2 RBI | |||||
14 | Warriors (MD) | 3 | Diamond Dawgs (TN) | 4 | |
Warriors: Nicolan HR Dawgs: #11 HR | |||||
15 | CBC Diamond Rats Orange (NC) | 5 | Rawlings Heat (MO) | 12 | |
Heat: Hand HR | |||||
16 | Tampa Titans (FL) | 8 | Cincinnati Riverbats (OH) | 1 | |
Titans: Grady 2 HR | |||||
17 | Team Bat-R-Up (NV) | 2 | Caldwell Spartans (NC) | 16 | |
Bat-R-Up: Cohler 2 run HR Spartans: Greene 2 HR, Whisnant 2 HR, Reaves HR | |||||
18 | Burnsville Thunder (MN) | 0 | Charlotte Hurricanes (NC) | 12 | |
Hurricanes: Nuccio HR, Cornatzer complete game shut out | |||||
19 | Louisville Thunder (KY) | 20 | Kenston Bombers (OH) | 2 | |
Thunder: Wise HR, Wilkerson HR, Matos HR, Davis HR Bombers: Weitman 2 for 2 | |||||
20 | New Lenox Rebels Red (IL) | 2 | Cooper City Cowboys (FL) | 9 | |
Rebels Red: Post HR Cowboys: Rodriguez 2 HR, Sacks HR | |||||
21 | Athletes Edge (MA) | 4 | Sandspurs (NC) | 3 | |
Edge: Tabor HR | |||||
22 | Utah Horns (UT) | 6 | Dakota Ridge Eagles (CO) | 5 | |
Horns: Anderson 2 doubles, Mannikko 1 double Eagles: Trujillo 3 run HR, Myers HR | |||||
Sunday - 7:00 PM | 1 | Copperheads (NC) | 8 | Novi Heat Red 12 U (MI) | 4 |
2 | Westfield Blue Devils (NJ) | 13 | Minooka Indians (IL) | 5 | |
4 | Glen Allen Xtreme (VA) | 10 | Novi Heat Black (MI) | 2 | |
Xtreme: Powell 2 HR, Brooks HR, Simon HR, Sweeney HR, Kowal HR | |||||
5 | Montreal All-Stars (CA) | 6 | Hudson Explorers (OH) | 7 | |
All-Stars: Brookman 2 run HR | |||||
6 | Tinley Park Bobcats (IL) | 0 | Delaware Blue Hens (DE) | 4 | |
Bobcats: Costelio 1-2 Blue Hens: Marvel 1 hit 13K, Hasanoy RBI, Swift 2-2 | |||||
7 | Piedmont Pride (DE) | 18 | Annapolis PAL Astros (MD) | 0 | |
8 | Beachwood Bison (OH) | 2 | Huntsville Panthers Elite (AL) | 11 | |
Elite: Luther HR, Bicknoll HR | |||||
9 | Pleasant Prairie Predators (WI) | 1 | Wakulla Lazers (FL) | 13 | |
Predators: Green RBI Lazers: Jaren HR, Logan HR, Jake HR | |||||
10 | LBA Bucks (CA) | 15 | Sterling Titans (MI) | 1 | |
Bucks: Stothers 5 RBI, Low RBI, Vicencio 3 RBI | |||||
11 | GBI Express (NC) | 2 | Dragon Baseball (TX) | 14 | |
Dragon Baseball: Lloyd HR, Hughes HR | |||||
12 | New Berlin Heat (WI) | 5 | Flower Mound Warriors (TX) | 17 | |
Heat: Valoria 2-2 Warriors: G. Barnes Grand Slam | |||||
13 | Utah Hawks Baseball (UT) | 4 | Proway .45s (TX) | 5 | |
14 | Wadsworth Grizzlies (OH) | 5 | Dog Pack (FL) | 6 | |
Grizzlies: Robinson 3 RBI | |||||
15 | North Georgia Storm (GA) | 1 | Grapevine Mustangs (TX) | 5 | |
16 | St. Lucie Mets (FL) | 12 | Mavericks (CA) | 1 | |
17 | Carmel Cubs (NY) | 1 | Evanston Orange Cats (IL) | 11 | |
18 | South Wake Storm (NC) | 16 | Cuyahoga Heights Redskins (OH) | 0 | |
19 | Brighton Bulldogs Orange (MI) | 2 | Tri-Township (PA) | 3 | |
20 | Southeastern Bobcats (NC) | 9 | Burnsville Storm (MN) | 4 | |
21 | Grayslake Coyotes (IL) | 4 | Birmingham Bruins (AL) | 7 | |
22 | Gambrills Outlaws (MD) | 11 | Iowa Westside Stars (IA) | 4 | |
Monday - 8:30 AM | 1 | Wilmington Wildcats (IL) | 14 | DBA Crushers (CA) | 6 |
Wilmington Wildcats Vanduyne - 3-3, 2 Homeruns DBA Crushers C. Phillips - 2 Homeruns Staniford - Homerun | |||||
2 | East Cobb Titans (GA) | 17 | Athletes Edge (MA) | 0 | |
East Cobb Titans Fields - 2 Homeruns | |||||
4 | Tampa Titans (FL) | 21 | Diamond Dawgs (TN) | 0 | |
Tampa Titans Ragsdale - 2 Homeruns Grady - Homerun, Grandslam #15 - Homerun McGillis - No Hitter | |||||
5 | Dakota Ridge Eagles (CO) | 8 | Howell Hawks (MI) | 6 | |
Dakota Ridge Eagles Myers - 2 Homeruns | |||||
6 | Coal Mountain Raiders 12U AA (GA) | 3 | Walnut Creek Bulldawgs (CA) | 9 | |
Coal Mountain Raiders 12U AA Kyle #11 - Homerun | |||||
7 | Mizuno Edge (FL) | 8 | Rawlings Heat (MO) | 1 | |
Mizuno Edge Kleintop - Homerun McDaniel - Homerun Kessie - 2 Homeruns | |||||
8 | Charlotte Hurricanes (NC) | 20 | Gambrills Outlaws (MD) | 0 | |
Charlotte Hurricanes Joey Hobbs - 2 Homeruns Matthew Smith - 2 Homeruns Ryan Christie - Homerun Callen Nuccio - Homerun | |||||
9 | CBC Diamond Rats Orange (NC) | 10 | Pelham Panthers (AL) | 9 | |
CBC Diamond Rats Orange Thomas - Homerun Pelham Panthers Dalton King - Homerun | |||||
10 | Diamond Devils (NJ) | 4 | Texas Raiders (TX) | 13 | |
Diamond Devils Nick Mink - Homerun Texas Raiders Blayne Jones - Homerun | |||||
11 | Novi Heat Red 12 U (MI) | 1 | Treasure Coast Lightning (FL) | 8 | |
Novi Heat Red 12 U Jerbari Brooks -3 Homeruns Austin Kvyrkencall - Homerun Cole Castro - Homerun | |||||
12 | Sandspurs (NC) | 17 | Kenston Bombers (OH) | 4 | |
Sandspurs Martinez - Homerun | |||||
13 | Halfmoon Mariners (NY) | 8 | Elmhurst Cougars (IL) | 9 | |
14 | Pleasant Hill Hawks (CA) | 11 | Clifton Park Knights (NY) | 12 | |
Pleasant Hill Hawks Chu - Homerun Clifton Park Knights Michael Jeffers - Homerun Luke Hicks - Homerun | |||||
15 | Delaware Blue Hens (DE) | 25 | Pickerington Predators White (OH) | 1 | |
Delaware Blue Hens Chasanov - Homerun Marvel - Homerun Swift - Homerun Oliphant - Grandslam | |||||
16 | Burnsville Lightning (MN) | 6 | Hughesville Orioles (MD) | 18 | |
Hughesville Orioles Dillon Waters - Homerun Jimmie Gentry - Homerun Brett Lagona - Homerun Bobby Dukan - Homerun | |||||
17 | RV Mustangs (CO) | 10 | Utah Hawks Baseball (UT) | 8 | |
RV Mustangs J. Tischler - Homerun Utah Hawks Baseball Marchant - Homerun | |||||
18 | Lakeshore (TN) | 18 | Cheshire Rams (CT) | 3 | |
Lakeshore Cole Smith - Grandslam Redmond Sweitzer - Homerun | |||||
19 | LBA Bucks (CA) | 11 | Huntsville Panthers Elite (AL) | 12 | |
LBA Bucks Sterling Strother - 2 Homeruns Adam Low - Homerun Huntsville Panthers Elite Tyson Lee - 2 Homeruns Jake Christa - Homerun | |||||
20 | Southboro Storm (MA) | 5 | Charlotte Megastars (NC) | 6 | |
Charlotte Mustangs Josh Queen - Homerun | |||||
21 | Little Bronx Bombers (NV) | 17 | Tri-Township (PA) | 4 | |
Little Bronx Bombers Horton - Grandslam Fitzhugh - Homerun Otis - Homerun Rheault - Homerun | |||||
22 | Collins Hill Eagles Green (GA) | 9 | Copperheads (NC) | 5 | |
Monday - 11:00 AM | 1 | Detroit Metro Stars (MI) | 12 | Dragon Baseball (TX) | 13 |
Stars HR- Scrhan Dragon HR-Davies, Stapp | |||||
2 | Webb Bridge Athletics (GA) | 8 | Wadsworth Grizzlies (OH) | 0 | |
Webb Bridge Athletics Haidin - Homerun | |||||
4 | Sterling Titans (MI) | 10 | Roswell Hornets (GA) | 5 | |
Sterling Titans A. Secchi - Homerun B Mihelich - Homerun | |||||
5 | Cooper City Cowboys (FL) | 7 | Georgia Jackets Gold (GA) | 10 | |
Georgia Jackets Gold Lawson Hill - Homerun Patrick McNamara - Homerun Kyle Jacobsen - 2 Homeruns | |||||
6 | New Berlin Heat (WI) | 1 | Oakland Lakes Hurricanes (MI) | 4 | |
Oakland Lakes Hurricanes Chase Williamson - Homerun | |||||
7 | Brighton Bulldogs Orange (MI) | 0 | Flower Mound Warriors (TX) | 1 | |
Flower Mound Warriors Ricky Rivera - Homerun | |||||
8 | Cuyahoga Heights Redskins (OH) | 0 | New Lenox Rebels Red (IL) | 12 | |
New Lenox Rebels Red Post - Grandslam | |||||
9 | Glen Allen Xtreme (VA) | 11 | Texas Rattlers (TX) | 1 | |
Glen Allen Xtreme Theron Powel - 2 Homeruns Thomas Kowal - Homerun Brenton Hayward - Homerun | |||||
10 | North Georgia Storm (GA) | 9 | Iowa Westside Stars (IA) | 2 | |
North Georgia Storm Bennett - Homerun Skorcz - Homerun | |||||
11 | Evanston Orange Cats (IL) | 1 | Montreal All-Stars (CA) | 5 | |
12 | Westfield Blue Devils (NJ) | 4 | Novi Heat Black (MI) | 16 | |
13 | Dog Pack (FL) | 3 | West Monroe Bulldogs (LA) | 6 | |
West Monroe Bulldogs Micah Menard - Grandslam | |||||
14 | Hudson Explorers (OH) | 15 | Carmel Cubs (NY) | 1 | |
Hudson Express Draper - Homerun | |||||
15 | St. Lucie Mets (FL) | 15 | Utah Horns (UT) | 2 | |
St. Lucie Mets Presutti - 2 Homeruns Torres - Homerun Diaz - Homerun Trevor - Homerun | |||||
16 | Team Victory (CA) | 7 | Proway .45s (TX) | 3 | |
Team Victory Dante - Homerun Sawyer - Homerun | |||||
17 | Louisville Thunder (KY) | 5 | Warriors (MD) | 11 | |
Warriors Bryce Nigolau - 2 Homeruns Brett Pilkenton - Grand Slam | |||||
18 | Grapevine Mustangs (TX) | 5 | Tinley Park Bobcats (IL) | 4 | |
19 | GBI Express (NC) | 4 | Piedmont Pride (DE) | 12 | |
Piedmont Pride Justin Brams - Homerun Drew Kobasa - Homerun Oliver Campbell - Homerun Dan Mersman - Homerun | |||||
20 | Team Reebok (FL) | 8 | South Wake Storm (NC) | 9 | |
21 | 6-4-3 DP Jaguars (GA) | 14 | Southeastern Bobcats (NC) | 2 | |
6-4-3 DP Jaguars Swade - Homerun Nysted - Homerun William Fleming - homerun | |||||
22 | Annapolis PAL Astros (MD) | 0 | Pleasant Prairie Predators (WI) | 12 | |
Pleasant Prairie Predators Logan Bakkila - 2 Homeruns | |||||
Monday - 1:45 PM | 1 | Beachwood Bison (OH) | 2 | Burnsville Storm (MN) | 12 |
Burnsville Storm Brunner - 2 Homeruns Carlson - Homerun | |||||
2 | Burnsville Thunder (MN) | 1 | Birmingham Bruins (AL) | 10 | |
4 | Utah Hawks Baseball (UT) | 1 | Caldwell Spartans (NC) | 14 | |
Caldwell Spartans Whisnant -3 Homeruns Cheek - Homerun | |||||
5 | Cincinnati Riverbats (OH) | 17 | CBC Diamond Rats Orange (NC) | 5 | |
Cincinnati Riverbats Dominic Schivone - 2 Homeruns Aaron Levy - Homerun | |||||
6 | Tri-Township (PA) | 0 | LBA Bucks (CA) | 7 | |
LBA Bucks Cassidy - Homerun | |||||
7 | Gambrills Outlaws (MD) | 7 | Wakulla Lazers (FL) | 6 | |
Outlaws HR-Sieber Lazers HR-Lacy | |||||
8 | Grayslake Coyotes (IL) | 1 | East Cobb Baseball Renegades (GA) | 13 | |
Renegades HR-Adams, Garner, Davis, Johnson | |||||
9 | New Orleans Pelicans (LA) | 10 | Novi Heat Red 12 U (MI) | 8 | |
10 | GBC Team Acceleration (NC) | 16 | HitStreak Elite Outlaws (CO) | 1 | |
Acceleration HR-Jordan, Marley, Holtz | |||||
12 | Minooka Indians (IL) | 3 | RV Mustangs (CO) | 6 | |
13 | Copperheads (NC) | 5 | Diamond Devils (NJ) | 6 | |
14 | Colorado Toros (CO) | 0 | East Cobb Titans (GA) | 16 | |
Titans HR-Wittingham, Leone, Rields | |||||
15 | Treasure Coast Lightning (FL) | 14 | Mooresville Legends (NC) | 1 | |
Lightning HR-Apugliese | |||||
16 | Diamond Dawgs (TN) | 9 | KWBA Bulldogs (IL) | 1 | |
Dawgs HR-Aylay | |||||
17 | DBA Crushers (CA) | 0 | Mizuno Edge (FL) | 10 | |
Edge HR-Kessinger, Rothenburg | |||||
18 | Cheshire Red Storm (CT) | 0 | Charlotte Hurricanes (NC) | 21 | |
Hurricanes HR-Bowers, Cooper, Cornatzer | |||||
19 | Pickerington Predators White (OH) | 5 | Westfield Great Whites (NJ) | 17 | |
Predators HR-Zweifel Great Whites HR-Scanlon | |||||
20 | Huntsville Panthers Elite (AL) | 21 | Coal Mountain Raiders 12U AA (GA) | 4 | |
Elite HR-Luther, Woodard (2) Raiders HR-Cochran | |||||
21 | Team Bat-R-Up (NV) | 1 | Delaware Blue Hens (DE) | 11 | |
Blue Hens HR-Oliphant, Collins, Marvel | |||||
22 | Kenston Bombers (OH) | 2 | Mavericks (CA) | 13 | |
Monday - 4:30 PM | 1 | New Lenox Rebels Red (IL) | 0 | Webb Bridge Athletics (GA) | 16 |
Webb Bridge Athletics Hamill - Homerun Cook - Homerun | |||||
2 | Southeastern Bobcats (NC) | 17 | Westfield Blue Devils (NJ) | 1 | |
Southeastern Bobcats Ryan Decker - 2 Homeruns Nate Collins - Homerun Justin Green - Homerun Jason Fabo - Homerun | |||||
4 | South Wake Storm (NC) | 11 | North Georgia Storm (GA) | 5 | |
North Georgia Storm Andrew Skorcz - Homerun Michael Kolesar - Homerun | |||||
5 | Warriors (MD) | 23 | Brighton Bulldogs Orange (MI) | 6 | |
6 | Tinley Park Bobcats (IL) | 5 | Hudson Explorers (OH) | 17 | |
Hudson Explorers Kleinlien - Homerun | |||||
7 | Athletes Edge (MA) | 2 | St. Lucie Mets (FL) | 9 | |
8 | Wadsworth Grizzlies (OH) | 7 | New Berlin Heat (WI) | 1 | |
Wadsworth Grizzlies #15 Robinson - Homerun | |||||
9 | Iowa Westside Stars (IA) | 2 | Grapevine Mustangs (TX) | 6 | |
10 | Montreal All-Stars (CA) | 3 | Glen Allen Xtreme (VA) | 17 | |
Montreal All-Stars #12 Rebts - Homerun Glen Allen Xtreme Matthew Spagnola - Homerun Therow Powell - Homerun Davis King - Homerun William Simow - Homerun | |||||
11 | Novi Heat Black (MI) | 1 | Tampa Titans (FL) | 2 | |
Novi Heat Black Jared Robson - Homerun Tampa Titans Connor Berry - Homerun Conor Grady - Homerun | |||||
12 | Dragon Baseball (TX) | 19 | Halfmoon Mariners (NY) | 4 | |
Halfmoon Mariners Josh Walker - Homerun | |||||
13 | Texas Rattlers (TX) | 9 | Dakota Ridge Eagles (CO) | 7 | |
Texas Rattlers Landers - Homerun Nannill - Homerun | |||||
14 | Cheshire Rams (CT) | 2 | Team Reebok (FL) | 17 | |
Cheshire Rams Massaro - Homerun Team Reebok Kennedy - 2 Homeruns Barker - Homerun Lawson - Homerun LaCoste - Homerun | |||||
15 | Proway .45s (TX) | 11 | Evanston Orange Cats (IL) | 1 | |
Proway .45's Rohmer - Homerun Suman - Homerun Cole - Homerun | |||||
16 | Flower Mound Warriors (TX) | 13 | Dog Pack (FL) | 3 | |
17 | Pleasant Prairie Predators (WI) | 6 | GBI Express (NC) | 7 | |
GBI Express Logan Bunch - Homerun Jamar Poston - Homerun Jeffrey Yokley - Homerun | |||||
18 | Texas Raiders (TX) | 20 | Pleasant Hill Hawks (CA) | 0 | |
Texas Raiders Gage- Grandslam | |||||
19 | Pelham Panthers (AL) | 18 | Annapolis PAL Astros (MD) | 5 | |
20 | Piedmont Pride (DE) | 11 | Collins Hill Eagles Green (GA) | 8 | |
Piedmont Pride Campbell - Homerun Brams - Homerun Collins Hill Eagles Green Horn - 2 Homeruns | |||||
21 | Carmel Cubs (NY) | 0 | Sterling Titans (MI) | 12 | |
Sterling Titans A. Secchi - Homerun | |||||
22 | Oakland Lakes Hurricanes (MI) | 18 | Burnsville Lightning (MN) | 1 | |
Oakland Lakes Hurricanes Jon Friend - Homerun Jake Prokes - Homerun Andy Mizerowski - Homerun | |||||
Monday - 7:00 PM | 1 | Westfield Great Whites (NJ) | 2 | Sandspurs (NC) | 6 |
Great Whites HR-McNamara | |||||
2 | Rawlings Heat (MO) | 4 | 6-4-3 DP Jaguars (GA) | 13 | |
Jags HR- Lovett | |||||
4 | West Monroe Bulldogs (LA) | 3 | Louisville Thunder (KY) | 7 | |
Bulldogs HR-Olude | |||||
5 | Clifton Park Knights (NY) | 33 | Cuyahoga Heights Redskins (OH) | 0 | |
Knights HR-Johnson, Hicks, Jeners Grand Slam- Forsell, Straney | |||||
6 | Birmingham Bruins (AL) | 1 | Little Bronx Bombers (NV) | 18 | |
Bombers HR-Mitchell, Parker, Horton, Grech, Sadovia (2) | |||||
7 | Burnsville Storm (MN) | 12 | New Orleans Pelicans (LA) | 0 | |
Storm HR-Brunner, Garison Ristvedt-Complete Game-No Hitter | |||||
8 | KWBA Bulldogs (IL) | 2 | Cheshire Red Storm (CT) | 15 | |
Storm HR-Roke, Pout (2) | |||||
9 | Mooresville Legends (NC) | 0 | Team Victory (CA) | 12 | |
Victory HR-Sandoual Lackey-Shutout | |||||
10 | Mavericks (CA) | 17 | Minooka Indians (IL) | 2 | |
Mavericks HR-Tiran Indians HR-Roop | |||||
11 | Georgia Jackets Gold (GA) | 15 | Cincinnati Riverbats (OH) | 8 | |
Jackets Gold Grand Slam-Pfost Riverbats HR-Schivone (2) | |||||
12 | East Cobb Baseball Renegades (GA) | 7 | Detroit Metro Stars (MI) | 5 | |
Renegades HR-Garner Stars HR-Kresevich | |||||
13 | Utah Horns (UT) | 2 | Lakeshore (TN) | 5 | |
Horns Misrasi-Complete Game Lakeshore HR-Switzer | |||||
14 | Caldwell Spartans (NC) | 16 | Beachwood Bison (OH) | 0 | |
Spartans HR-Wilisnant, Sisk, Reeves | |||||
