Tournament #1 - May 29,2022 Championship Game Scoreboard
1 | 2 | 3 | 4 | 5 | 6 | Final Score |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 8 | 6 | 21 |
0 | 1 | 2 | 0 | 1 | 0 | 4 |
#20 Scottsdale Dirtbags Black (AZ): #1 Cam Caminiti (W), #9 Chase Wagner
#15 Kangaroo Court Roos American (FL): #8 Colby Redding (L), #14 Danny Moore, #9 JD Howard, #10 Elijah Boswell
Home Runs:
#20 Scottsdale Dirtbags Black (AZ): #2 Caleb
Danzeisen (2), #1 Cam Caminiti (2), #13 Jaiden Lo Re, #8 Jack Elrod, #4 Brody Koch, #5 JT Price, #14
Joaquin Chavez
#15 Kangaroo Court Roos American (FL): #13 Andrew Tess, #12 Jace Kohler
Game Started at 9:27 PM | Game Ended at 11:18 PM | Game Time -- 1 hr, 43 min
No. | Team Memebers | POS |
---|---|---|
13 | Jaiden Lo Re | SS |
2 | Caleb Danzeisen | C |
1 | Cam Caminiti | P |
9 | Chase Wagner | 3B |
8 | Jack Elrod | 1B |
4 | Brody Koch | 2B |
15 | Cam Jantz | RF |
7 | Jace Terry | GF |
5 | JT Price | LF |
14 | Joaquin Chavez | EH |
6 | Ryan Penney | EH |
3 | Spencer Halvorson | EH |
Head Coach | Paul Chavez | Empty |
Assistant Coaches: Dominic Caminiti & Evan Terry
No. | Team Memebers | POS |
---|---|---|
13 | Jaiden Lo Re | SS |
2 | Caleb Danzeisen | C |
1 | Cam Caminiti | P |
9 | Chase Wagner | 3B |
8 | Jack Elrod | 1B |
4 | Brody Koch | 2B |
15 | Cam Jantz | RF |
7 | Jace Terry | GF |
5 | JT Price | LF |
14 | Joaquin Chavez | EH |
6 | Ryan Penney | EH |
3 | Spencer Halvorson | EH |
Head Coach | Paul Chavez | Empty |
Assistant Coaches: Xinh Nguyen & Michael Olasin
No. | TEAM MEMBERS | POS | AB | R | H | 2B | HR | RBI's |
---|---|---|---|---|---|---|---|---|
13 | Jaiden Lo Re | SS | 4 | 3 | 2 | 0 | 1 | 3 |
2 | Caleb Danzeisen | C | 4 | 3 | 3 | 0 | 2 | 5 |
1 | Cam Caminiti | P | 3 | 3 | 3 | 0 | 2 | 4 |
9 | Chase Wagner | 3B | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Jack Elrod | 1B | 4 | 2 | 3 | 0 | 1 | 1 |
4 | Brody Koch | 2B | 4 | 1 | 2 | 0 | 1 | 4 |
15 | Cam Jantz | RF | 4 | 0 | 0 | 0 | 0 | 1 |
7 | Jace Terry | CF | 4 | 1 | 2 | 0 | 0 | 0 |
5 | JT Price | LF | 3 | 1 | 1 | 0 | 1 | 2 |
14 | Joaquin Chavez | EH | 2 | 1 | 2 | 0 | 1 | 1 |
6 | Ryan Penney | EH | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Spencer Halvorson | EH | 2 | 1 | 2 | 0 | 0 | 0 |
totals | 37 | 21 | 20 | 0 | 9 | 21 |
No. | PITCHING | IP | AB | K | BB | H | R | ER |
---|---|---|---|---|---|---|---|---|
1 | Cam Caminiti | 5 | 18 | 10 | 2 | 4 | 4 | 4 |
9 | Chase Wagner | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
totals | 6 | 22 | 12 | 2 | 5 | 4 | 4 |
No. | TEAM MEMBERS | POS | AB | R | H | 2B | HR | RBI's |
---|---|---|---|---|---|---|---|---|
10 | Elijah Boswell | CF | 2 | 1 | 1 | 0 | 0 | 0 |
13 | Andrew Tess | C | 2 | 1 | 1 | 0 | 1 | 2 |
2 | Max Mayes | RF | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Jace Kohler | SS | 1 | 2 | 1 | 0 | 1 | 1 |
14 | Danny Moore | 2B | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Teagan Davies | 1B | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Mikey Cascino | 3B | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Nate Nguyen | LF | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Colby Redding | P | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brantley Hayward | EH | 2 | 0 | 1 | 0 | 0 | 0 |
1 | Luke Anderson | EH | 2 | 0 | 0 | 0 | 0 | 0 |
9 | JD Howard | EH | 2 | 0 | 0 | 0 | 0 | 0 |
totals | 22 | 4 | 5 | 0 | 2 | 4 |
No. | PITCHING | IP | AB | K | BB | H | R | ER |
---|---|---|---|---|---|---|---|---|
8 | Colby Redding | 2.1 | 12 | 0 | 1 | 6 | 7 | 5 |
14 | Danny Moore | 2 | 11 | 2 | 3 | 5 | 6 | 6 |
9 | JD Howard | 1 | 8 | 0 | 1 | 5 | 5 | 5 |
10 | Elijah Boswell | 0.2 | 6 | 0 | 1 | 4 | 3 | 3 |
totals | 6 | 37 | 2 | 6 | 20 | 21 | 19 |
#20 Scottsdale Dirtbags Black (AZ)
#15 Kangaroo Court Roos American (FL)