Cooperstown Dreams Park - A Summer Tradition
Cooperstown Dreams Park

WEEK #6

Jul 11-17, 2009




Final Regular Game Standings and
Tournament Seedings (as ofJuly 14, 2000 10:50 p.m.)


Seeding  
Team Won     Lost Runs Allowed
Per Game
1 Germantown Giants (TN) 6 0 .50
2 Beaver Valley Red (PA) 6 0 1.17
3 Carolina Copperheads (NC) 6 0 2.67
4 Pasadena Eagles (MD) 6 0 2.67
5 Chesterton Slammers (IN) 6 0 2.83
6 Pembroke Lake Bulldogs (FL) 6 0 3.00
7 Dynasty Elite (FL) 6 0 3.17
8 Sevier County Bears (TN) 6 0 3.50
9 Diamonds Sports Academy (MI) 6 0 3.67
10 Mac-n-Seitz Indians (MO) 6 0 3.83
11 Powder Springs Titans (GA) 6 0 4.17
12 Texas Ridgebacks (TX) 6 0 4.17
13 KC Royals (KS) 6 0 4.67
14 West Pines Cobras (FL) 5 1 1.33
15 Northwest Travelers (IL) 5 1 2.17
16 Armour Baseball (CO) 5 1 2.67
17 Bakersfield Bulldogs (CA) 5 1 3.17
18 Idaho Hawgs (ID) 5 1 3.17
19 Royal Palm Beach Riptide (FL) 5 1 3.50
20 Motor City Hit Dogs (MI) 5 1 3.67
21 Cooper City Cowboys (FL) 5 1 4.17
22 Long Island Breakers (NY) 5 1 4.17
23 Culpeper Cardinals (VA) 5 1 4.67
24 Hickory Hornets (MD) 5 1 5.17
25 Ohio Patriots (OH) 5 1 5.83
26 Southern California Sidewinders (CA) 5 1 6.83
27 Utah Storm (UT) 4 2 2.17
28 Franklin Comets (TN) 4 2 3.17
29 Rochester Pirates (MI) 4 2 3.33
30 Arlington Cardinals (IL) 4 2 4.00
31 Briarcliffe Blazers (IL) 4 2 4.17
32 Toledo Stars Baseball Club (OH) 4 2 5.17
33 Tradition Mets (FL) 4 2 5.67
34 Cincinnati Riverbats 12U (OH) 4 2 5.83
35 Oregon Jr Eagles (OH) 4 2 6.00
36 South Oakland A's (MI) 4 2 6.00
37 Colorado Sky Sox (CO) 4 2 6.17
38 Downriver Hawks (MI) 4 2 6.17
39 Ralston Valley Mustangs (CO) 4 2 6.33
40 Spotsylvania Hurricanes (VA) 4 2 8.17
41 Hoffman Heat (IL) 4 2 8.83
42 Colorado Raiders (CO) 3 3 3.17
43 Sylvania Mavericks (OH) 3 3 4.17
44 Bingham Rockhounds (UT) 3 3 5.33
45 Severna Park Green Hornets (MD) 3 3 5.83
46 Downers Grove Longshots Teal (IL) 3 3 6.00
47 Niagara Falls Rebels (NY) 3 3 6.00
48 Texas Sports (TX) 3 3 6.00
49 Teays Valley Vikings (OH) 3 3 6.33
50 Pickerington Predators Maroon (OH) 3 3 6.50
51 New Berlin Heat (WI) 3 3 6.67
52 Olney Buccaneers (MD) 3 3 6.83
53 Montclair Bulldogs (NJ) 3 3 7.00
54 Mt. Prospect Mavericks (IL) 3 3 7.83
55 McHenry County Hurricanes (IL) 3 3 8.17
56 Devil Dawgs (OH) 3 3 8.50
57 Cary Travelers (IL) 3 3 8.83
58 Broward Jaguars (FL) 3 3 9.00
59 McHenry Cobras (IL) 3 3 9.17
60 Yadkin Storm (NC) 3 3 9.67
61 Homer Crush (IL) 2 4 4.83
62 Charlotte Crush (NC) 2 4 5.67
63 Bay Waves (MS) 2 4 5.83
64 Jersey Venom (NJ) 2 4 6.17
65 Lincoln Rebels (NE) 2 4 6.33
66 Barrington Broncos (IL) 2 4 6.50
67 Huguenot Hornets (VA) 2 4 7.00
68 Forest Hill Express (MD) 2 4 8.50
69 Clio Mustangs (MI) 2 4 8.67
70 Highland Village Storm (TX) 2 4 8.67
71 Bayou Cats (LA) 2 4 10.17
72 Kentucky Rockers (KY) 2 4 10.33
73 Quakertown Panthers (PA) 2 4 10.67
74 Novi Heat Red (MI) 2 4 10.83
75 Sandwich Indians (IL) 2 4 10.83
76 Shades Mountain Bucs (AL) 2 4 11.50
77 Somers Red Storm I (NY) 2 4 11.67
78 New Hampshire Blue Jays (NH) 2 4 11.83
79 Super Joe Sluggers (OH) 2 4 12.00
80 Oakland Orioles (MI) 2 4 12.33
81 Saline Flames (MI) 1 5 6.17
82 Team Knoxville (TN) 1 5 6.83
83 Delaware Junior Cows (OH) 1 5 9.33
84 Guelph Royals (CAN) 1 5 10.50
85 Chatfield Chargers (CO) 1 5 11.00
86 Bay Rockets (OH) 1 5 11.83
87 Parkville Patriots (MD) 1 5 11.83
88 Potter's Pirates (MD) 1 5 12.00
89 Tri-Town Yard Dogs (PA) 1 5 12.50
90 Hawaii NaKoa (HI) 1 5 13.00
91 Yorktown Huskers (NY) 1 5 13.00
92 Ohio Valley Budroys (WV) 1 5 14.67
93 Red Storm (NY) 0 6 9.33
94 NFWB Cobras (MI) 0 6 11.50
95 Gambrills Athletic Club Bulldogs (MD) 0 6 11.83
96 Gaithersburg Sports Association (MD) 0 6 12.50
97 Lake Shore Bluesox (MD) 0 6 12.50
98 Perry Pirates (OH) 0 6 13.33
99 Three Village Yankees (NY) 0 6 13.33
100 White Marsh Warriors (MD) 0 6 13.50
101 Saint Gregory's Patriots (NY) 0 6 14.33
102 West Newbury Sachems (MA) 0 6 16.00
103 Pickerington Predators Gray (OH) 0 6 16.00
104 Orange Lions (OH) 0 6 16.67


Teams are seeded based on the games played through the time of the report.   This NOT THE FINAL SEEDINGS, so teams that are tied are simply listed in alphabetical order.


Report Date/Time: July 14, 2009/10:50 PM


©2009 Cooperstown Dreams Park, Inc. All Rights Reserved