Cooperstown Dreams Park - A Summer Tradition
Cooperstown Dreams Park

WEEK #1

Jun 7-13, 2008




2008 Week #1 Final Regular Game Standings and Tournament Seedings
(as of June 11, 2008 2:00 p.m.)


Seeding  
Team Won     Lost Runs Allowed
Per Game
1 Team Miami (FL) 7 0 1.29
2 Nevada Wildcats (NV) 7 0 1.86
3 Dunwoody Demons (GA) 7 0 2.00
4 South Florida Stingers (FL) 7 0 2.00
5 Tampa Ravens (FL) 7 0 2.14
6 Texas National Team (TX) 7 0 2.43
7 Arizona Gauchos (AZ) 7 0 2.43
8 Tallahassee Slam (FL) 7 0 3.14
9 3H Nationals (FL)* 7 0 3.50
10 T-Bones (KS) 7 0 3.71
11 Team Slugger (FL) 6 1 1.29
12 Bellaire Bandits (TX)* 6 1 2.83
13 Lone Star Rebels (TX) 6 1 2.86
14 Temple Terrace Stars (FL) 6 1 2.86
15 Orwall Legends (TX) 6 1 3.00
16 Las Vegas Coyotes (NV) 6 1 3.14
17 The Juice (TN) 6 1 3.43
18 North Glendale WolfPack (AZ) 6 1 3.43
19 Okeeheelee Legends (FL) 6 1 4.14
20 Knoxville Thunder (TN)* 6 1 4.17
21 Jupiter Diamondbacks (FL) 5 2 2.86
22 Chartiers Valley Colts (PA) 5 2 3.00
23 North Alabama Rockets (AL) 5 2 3.14
24 Sebring Streaks (FL) 5 2 3.29
25 Dixie Indians (UT) 5 2 4.00
26 Sandy Springs Storm (GA) 5 2 4.14
27 Cincinnati Riverbats (OH) 5 2 5.00
28 Hawaii Park Rats (HI) 5 2 5.43
29 Birmingham Lions (AL) 5 2 5.43
30 Bakersfield Bulldogs (CA) 5 2 5.57
31 Easton Dirt Devils (AZ)* 5 2 5.67
32 North Jefferson Bulldogs (CO) 5 2 6.14
33 Brunswick Bulls (OH)* 5 2 6.17
34 Rockdale Rhinos (GA) 5 2 6.29
35 Chesterfield Xplosion (MO)* 5 2 7.17
36 Litchfield Park Tigers (AZ) 4 3 3.86
37 Texas Sports (TX) 4 3 4.14
38 Inside Sports Blues (KS) 4 3 4.57
39 Sussex Slammers (DE) 4 3 4.57
40 Team Knoxville (TN) 4 3 5.29
41 Louisa Lightning (VA) 4 3 5.43
42 Ohio Jayhawks (OH) 4 3 5.43
43 Hobgood Storm (GA) 4 3 5.71
44 New Orleans Mets (LA) 4 3 6.29
45 Milwaukee Boss (WI) 4 3 6.43
46 Idaho Diamondbacks (ID) 4 3 6.71
47 Lincoln-Way Blue Demons (IL) 4 3 8.29
48 South Denver Nationals (CO) 3 4 5.00
49 Cary Travelers (IL) 3 4 5.14
50 Metro Muckdogs (AL) 3 4 6.00
51 Middletown Bats (KY) 3 4 6.43
52 Tuscaloosa Red Sox (AL) 3 4 6.57
53 Texas Drillers (TX) 3 4 6.86
54 Penn Trafford Warriors (PA) 3 4 7.00
55 Waukesha Firebirds (WI) 3 4 7.00
56 Carolina Raiders (NC) 3 4 7.14
57 South Georgia Sand Gnats (GA) 3 4 7.14
58 Alpharetta Athletics (GA)* 3 4 7.17
59 Mid Cities Desperados (TX) 3 4 7.43
60 Orlando Knight Owlz (FL) 3 4 7.43
61 Brighton Bullets Baseball Club (CO) 3 4 7.86
62 Okeeheelee Thunder (FL) 3 4 8.29
63 Georgia Northview Titans (GA) 3 4 9.71
64 Newnan Predators (GA) 2 5 6.86
65 Waterloo Wizards (IL) 2 5 7.29
66 St. Louis Thunder (MO) 2 5 7.57
67 Colorado Muckdogs (CO) 2 5 7.86
68 Indiana Bats (IN) 2 5 7.86
69 Bear Creek Bears (CO)* 2 5 8.33
70 Knoxville Smokies (TN) 2 5 8.57
71 Bases Loaded Bombers (AL)* 2 5 9.00
72 Mokena Blaze (IL) 2 5 9.00
73 Diamond Express (MS) 2 5 9.57
74 Lake Bluff Bobcats (IL) 2 5 9.71
75 Lake Express (OH) 2 5 9.86
76 Utah Crushers (UT) 2 5 10.00
77 Home Plate Chilidogs (GA) 2 5 10.00
78 Mountain Brook Spartans (AL) 2 5 12.14
79 Buffalo Grove Bulldogs (IL)* 2 5 12.67
80 Tampa Cyclones (FL) 2 5 12.71
81 St. Louis Grizzlies (MO) 2 5 13.00
82 Homer Inferno (IL) 1 6 6.14
83 Sawnee Mountain Thunder (GA) 1 6 7.14
84 DC Rockers (CO) 1 6 8.29
85 Central Jersey Slammers (NJ) 1 6 8.57
86 Diamond Dreams (MD) 1 6 9.14
87 Milton Mavericks (GA) 1 6 9.29
88 Utah Bandits (UT) 1 6 10.00
89 River City Raptors (MO) 1 6 10.57
90 Diamond Rattlers (TN) 1 6 11.00
91 Vestavia Runnin' Rebels (AL) 1 6 11.00
92 Midway Heat (GA) 1 6 11.43
93 Lake Zurich Cougars (IL) 0 7 10.57
94 Medina Lizards (OH) 0 7 10.86
95 Buffalo Grove Eagles (IL) 0 7 11.57
96 St. Louis Mustangs (MO) 0 7 14.14
97 River Parish Reds (LA) 0 7 14.43
98 Summit Storm (OH) 0 7 20.14

* indicates that the team was given a bye on their seventh game and a win for seeding purposes only.


Teams are seeded based on the games played through the time of the report.  The final Seedings determine Single-Elimination Tournament brackets leading to a weekly champion based on (1) least team losses, (2) least Average Runs Per Game Allowed, and (3) Coin Flip (if still tied)


Report Date/Time: June 11, 2008/2:00 PM


©2008 Cooperstown Dreams Park, Inc. All Rights Reserved