CDPLogo

Cooperstown Dreams Park

CDPLogo

N.A.T.C. Week # 11 
Final Tournament Seedings (as of August 28, 2002 1:10pm)



Seeding
Team Won Lost Runs Allowed Per Game
1 Cooper City (FL) 7 0 1.00
2 Team Tampa (FL) 7 0 1.00
3 North Valley Vipers (CA) 7 0 1.43
4 Central Florida Fury (FL) 7 0 1.57
5 Beaver Valley Red (PA) 7 0 2.00
6 West Coast Rebels (CA) 7 0 2.14
7 Star Maker Sharks (CA) 7 0 3.29
8 High Desert Heat (CA) 6 1 2.57
9 Eastern Massachusetts All Stars (MA) 6 1 2.57
10 New York Ding-Bats (NY) 6 1 3.71
11 Jersey Wildcats (NJ) 6 1 3.86
12 Metro Baseball Academy (OR) * 6 1 4.00
13 Team Pepsi (OT) 5 2 3.29
14 Devil Dogs (CA) 5 2 3.86
15 Yorba Linda Bulldogs (CA) 5 2 4.14
16 Panthers (CA) * 5 2 4.33
17 Placentia Mustangs (CA) 5 2 4.43
18 Miami Springs Hurricanes Club (FL) 5 2 5.00
19 Monmouth Cobras (NJ) 5 2 5.14
20 Marblehead Magicians (MA) 5 2 5.71
21 Miami Sea Dogs (FL) 5 2 5.71
22 Fairless Hills Bandits (PA) 5 2 6.00
23 Long Island Stars (NY) 5 2 7.57
24 Boys of Baseball National Travel Team (AL) 4 3 2.86
25 Inland Empire Young Guns (CA) 4 3 3.14
26 NY Capital District Knights (NY) 4 3 4.14
27 Toms River River Rats (NJ) * 4 3 5.00
28 Brooklyn Bulldogs (NY) 4 3 5.29
29 New Hampshire Cobras (NH) * 4 3 5.33
30 Long Island Lightning (NY) 4 3 5.86
31 Hudson Rockets Baseball (NJ) 4 3 7.00
32 Texas Elite Baseball Rangers Blue (TX) 4 3 7.00
33 Team Wachovia (NC) 4 3 8.14
34 NH BullDawgs (NH) 3 4 4.71
35 Tampa Bay Tornadoes (FL) 3 4 5.43
36 Maniacs (CA) 3 4 5.86
37 Oceanside Riptide (NY) * 3 4 6.17
38 Irvine Rox (CA) 3 4 6.29
39 North Colonie Titans (NY) 3 4 6.29
40 Jersey White Caps (NJ) 3 4 7.29
41 Scotch Plains Fanwood (NJ) 3 4 7.43
42 Avon All Americans (CT) * 3 4 7.50
43 Lake Bluff Scouts (IL) 3 4 7.71
44 South Wall Clippers (NJ) 3 4 8.43
45 Quakertown (PA) 2 5 6.86
46 Mastic Knights (NY) 2 5 6.86
47 Knights of Baseball (TX) 2 5 8.14
48 Marsh Creek Base Brawlers (PA) 2 5 9.71
49 Mt Olive Marauders (NJ) 2 5 10.57
50 Northern Illinois Rebels (IL) * 2 5 16.17
51 East Bridgewater Mets (MA) 1 6 5.43
52 Terryville Thunder (NY) 1 6 7.14
53 Virginia Eagles (VA) 1 6 7.57
54 Mountville Indians (PA) 1 6 8.00
55 Greece Lightning (NY) 1 6 8.29
56 Texas Elite Baseball Rangers Red (TX) 1 6 9.57
57 North Shore Bull Dogs (MA) 1 6 11.00
58 Levittown Dragons (NY) 1 6 11.00
59 Playball Stars (PA) * 1 6 12.67
60 Norton Lancers (MA) 0 7 11.29
61 Evanston All Stars (IL) 0 7 11.29
62 Harundale Hurricanes (MD) 0 7 11.86
63 Colts Neck Cougars (NJ) 0 7 12.71
64 Huntington Hurricanes (NY) 0 7 14.14
* indicates that the team was given a bye on their seventh game and a win for seeding purposes only.

Teams are seeded based on the games played through the time of the report.  The final Seedings determine Single-Elimination Tournament brackets leading to a weekly champion based on (1) least team losses, (2) least Average Runs Per Game Allowed, and (3) Coin Flip (if still tied)

Report Date/Time: August 28, 2002/12:48 PM